Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
22/05/2026, 15:05:29 | 3 | 1.166.359 2,34 % | 50.000.000 | 0,00000001 | ||
22/05/2026, 15:05:19 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
22/05/2026, 15:05:09 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
22/05/2026, 15:04:59 | 4 | 3.220.600 6,45 % | 50.000.000 | 0,00000186 | ||
22/05/2026, 15:04:49 | 3 | 1.157.983 2,32 % | 50.000.000 | 0,00000001 | ||
22/05/2026, 15:04:39 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
22/05/2026, 15:04:29 | 3 | 1.163.571 2,33 % | 50.000.000 | 0,00000001 | ||
22/05/2026, 15:04:19 | 4 | 3.217.772 6,44 % | 50.000.000 | 0,00000257 | ||
22/05/2026, 15:04:09 | 3 | 1.163.571 2,33 % | 50.000.000 | 0,00000001 | ||
22/05/2026, 15:03:59 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
22/05/2026, 15:03:49 | 3 | 1.967.614 3,94 % | 50.000.000 | 0,00000001 | ||
22/05/2026, 15:03:39 | 4 | 5.175.106 10,36 % | 50.000.000 | 0,00000002 | ||
22/05/2026, 15:03:29 | 6 | 4.877.025 9,76 % | 50.000.000 | 0,00000595 | ||
22/05/2026, 15:03:19 | 5 | 4.472.187 8,95 % | 50.000.000 | 0,00000527 | ||
22/05/2026, 15:03:09 | 4 | 5.623.227 11,25 % | 50.000.000 | 0,00000003 | ||
22/05/2026, 15:02:59 | 4 | 5.101.983 10,21 % | 50.000.000 | 0,00000003 | ||
22/05/2026, 15:02:49 | 6 | 4.873.192 9,75 % | 50.000.000 | 0,00000271 | ||
22/05/2026, 15:02:39 | 7 | 7.052.090 14,11 % | 50.000.000 | 0,00001662 | ||
22/05/2026, 15:02:29 | 7 | 5.806.567 11,62 % | 50.000.000 | 0,00000656 | ||
22/05/2026, 15:02:19 | 5 | 5.764.209 11,53 % | 50.000.000 | 0,00001418 |
