Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
09/05/2026, 14:48:48 | 2 | 1146 | 86.352 0,01 % | 1800 | ||
09/05/2026, 14:48:47 | 2 | 823 | 21.000 0,01 % | 1800 | ||
09/05/2026, 14:48:44 | 2 | 1071 | 70.005 0,01 % | 1800 | ||
09/05/2026, 14:48:43 | 2 | 823 | 21.000 0,01 % | 1800 | ||
09/05/2026, 14:48:41 | 2 | 822 | 21.000 0,01 % | 1800 | ||
09/05/2026, 14:48:40 | 2 | 1144 | 110.540 0,01 % | 1800 | ||
09/05/2026, 14:48:38 | 2 | 823 | 21.000 0,01 % | 1800 | ||
09/05/2026, 14:48:37 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
09/05/2026, 14:48:37 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
09/05/2026, 14:48:35 | 2 | 823 | 21.000 0,01 % | 1800 | ||
09/05/2026, 14:48:33 | 2 | 1144 | 103.476 0,01 % | 1800 | ||
09/05/2026, 14:48:32 | 2 | 823 | 21.000 0,01 % | 1800 | ||
09/05/2026, 14:48:30 | 2 | 1266 | 314.200 0,01 % | 1800 | ||
09/05/2026, 14:48:30 | 2 | 823 | 21.000 0,01 % | 1800 | ||
09/05/2026, 14:48:29 | 2 | 1078 | 70.017 0,01 % | 1800 | ||
09/05/2026, 14:48:27 | 2 | 823 | 21.000 0,01 % | 1800 | ||
09/05/2026, 14:48:25 | 2 | 823 | 21.000 0,01 % | 1800 | ||
09/05/2026, 14:48:22 | 2 | 1210 | 136.571 0,01 % | 1800 | ||
09/05/2026, 14:48:22 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
09/05/2026, 14:48:21 | 2 | 823 | 21.000 0,01 % | 1800 |
