Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
10/05/2026, 02:30:17 | 2 | 1078 | 70.017 0,01 % | 1800 | ||
10/05/2026, 02:30:17 | 2 | 1073 | 70.017 0,01 % | 1800 | ||
10/05/2026, 02:30:16 | 2 | 1071 | 70.005 0,01 % | 1800 | ||
10/05/2026, 02:30:16 | 2 | 911 | 31.225 0,01 % | 1800 | ||
10/05/2026, 02:30:15 | 2 | 1073 | 70.017 0,01 % | 1800 | ||
10/05/2026, 02:30:14 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
10/05/2026, 02:30:14 | 2 | 1071 | 87.081 0,01 % | 1800 | ||
10/05/2026, 02:30:13 | 2 | 1073 | 70.017 0,01 % | 1800 | ||
10/05/2026, 02:30:11 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
10/05/2026, 02:30:10 | 2 | 1073 | 70.017 0,01 % | 1800 | ||
10/05/2026, 02:30:10 | 2 | 1073 | 70.017 0,01 % | 1800 | ||
10/05/2026, 02:30:08 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
10/05/2026, 02:30:07 | 2 | 1073 | 70.017 0,01 % | 1800 | ||
10/05/2026, 02:30:01 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
10/05/2026, 02:30:00 | 2 | 1266 | 314.200 0,01 % | 1800 | ||
10/05/2026, 02:29:58 | 2 | 1071 | 70.005 0,01 % | 1800 | ||
10/05/2026, 02:29:58 | 2 | 1071 | 70.005 0,01 % | 1800 | ||
10/05/2026, 02:29:54 | 2 | 822 | 21.000 0,01 % | 1800 | ||
10/05/2026, 02:29:53 | 2 | 815 | 21.000 0,01 % | 1800 | ||
10/05/2026, 02:29:52 | 2 | 1071 | 70.017 0,01 % | 1800 |
