Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
09/05/2026, 08:28:26 | 6 | 2471 | 957.124 0,01 % | 281.474.976.710.655 | 7,63 | 0,005116 | ||
09/05/2026, 08:28:26 | 3 | 1659 | 595.793 0,01 % | 281.474.976.710.655 | 2,52 | 0,001053 | ||
09/05/2026, 08:28:26 | 1 | 941 | 340.968 0,01 % | 281.474.976.710.655 | 1 | 0,000239 | ||
09/05/2026, 08:28:26 | 3 | 1686 | 806.280 0,01 % | 281.474.976.710.655 | 44,45 | 0,025092 | ||
09/05/2026, 08:28:25 | 10 | 5234 | 1.770.283 0,01 % | 281.474.976.710.655 | 12,91 | 0,016005 | ||
09/05/2026, 08:28:25 | 5 | 2300 | 941.134 0,01 % | 281.474.976.710.655 | 13,41 | 0,008839 | ||
09/05/2026, 08:28:25 | 12 | 7082 | 2.609.652 0,01 % | 281.474.976.710.655 | 6,56 | 0,011985 | ||
09/05/2026, 08:28:24 | 2 | 1301 | 322.213 0,01 % | 281.474.976.710.655 | 15,13 | 0,003414 | ||
09/05/2026, 08:28:24 | 30 | 10.267 | 4.083.192 0,01 % | 281.474.976.710.655 | 9,83 | 0,028114 | ||
09/05/2026, 08:28:24 | 24 | 3537 | 560.933 0,01 % | 281.474.976.710.655 | 1,71 | 0,000674 | ||
09/05/2026, 08:28:23 | 17 | 8293 | 2.734.804 0,01 % | 281.474.976.710.655 | 12,56 | 0,024059 | ||
09/05/2026, 08:28:23 | 1 | 930 | 73.253 0,01 % | 281.474.976.710.655 | 156,85 | 0,008043 | ||
09/05/2026, 08:28:22 | 45 | 12.102 | 4.050.665 0,01 % | 281.474.976.710.655 | 76,22 | 0,216144 | ||
09/05/2026, 08:28:22 | 13 | 7303 | 4.847.685 0,01 % | 281.474.976.710.655 | 10,56 | 0,035856 | ||
09/05/2026, 08:28:21 | 1 | 670 | 21.000 0,01 % | 281.474.976.710.655 | 3,28 | 0,000048 | ||
09/05/2026, 08:28:21 | 34 | 7893 | 4.139.608 0,01 % | 281.474.976.710.655 | 5,73 | 0,016605 | ||
09/05/2026, 08:28:20 | 10 | 7099 | 3.265.262 0,01 % | 281.474.976.710.655 | 10,83 | 0,024766 | ||
09/05/2026, 08:28:20 | 6 | 3369 | 1.061.872 0,01 % | 281.474.976.710.655 | 2,22 | 0,001653 | ||
09/05/2026, 08:28:19 | 11 | 7592 | 3.297.457 0,01 % | 281.474.976.710.655 | 3,35 | 0,00774 | ||
09/05/2026, 08:28:19 | 13 | 2371 | 401.916 0,01 % | 281.474.976.710.655 | 14,23 | 0,004003 |
