Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapExactETHForTokens | 22. 11. 2025 01:16:26 | 0,000036 | 0,000014 | |||||
swapExactTokensForETH | 22. 11. 2025 01:16:26 | 0OKB | 0,00001462 | |||||
0x098999be | 22. 11. 2025 01:16:26 | 0OKB | 0OKB | |||||
swapExactTokensForTokens | 22. 11. 2025 01:16:25 | 0OKB | 0,00000912 | |||||
swapExactTokensForTokens | 22. 11. 2025 01:16:25 | 0OKB | 0,00001505 | |||||
0x098999be | 22. 11. 2025 01:16:25 | 0OKB | 0OKB | |||||
0xaa5a5639 | 22. 11. 2025 01:16:24 | 0OKB | 0,00001277 | |||||
swapExactETHForTokens | 22. 11. 2025 01:16:24 | 0,000035 | 0,000014 | |||||
0x098999be | 22. 11. 2025 01:16:24 | 0OKB | 0OKB | |||||
0xbd89f0f1 | 22. 11. 2025 01:16:23 | 0OKB | 0,00001301 | |||||
swapExactETHForTokens | 22. 11. 2025 01:16:23 | 0,000051 | 0,000014 | |||||
0x098999be | 22. 11. 2025 01:16:23 | 0OKB | 0OKB | |||||
swapExactETHForTokensSupportingFeeOnTransferTokens | 22. 11. 2025 01:16:22 | 1,8722 | 0,00001274 | |||||
swapExactETHForTokens | 22. 11. 2025 01:16:22 | 0,000015 | 0,000014 | |||||
0x098999be | 22. 11. 2025 01:16:22 | 0OKB | 0OKB | |||||
swapExactETHForTokens | 22. 11. 2025 01:16:21 | 0,000075 | 0,00001285 | |||||
swapExactETHForTokens | 22. 11. 2025 01:16:21 | 0,000015 | 0,00001285 | |||||
swapExactETHForTokens | 22. 11. 2025 01:16:21 | 0,000049 | 0,000014 | |||||
approve | 22. 11. 2025 01:16:21 | 0OKB | 0,00000562 | |||||
0x098999be | 22. 11. 2025 01:16:21 | 0OKB | 0OKB |
