Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
10. 05. 2026 18:18:00 | 151 | 54 393 | 18 605 335 31,01 % | 60 000 000 | 328,03 | 0,006103 | ||
10. 05. 2026 18:17:48 | 195 | 77 489 | 29 389 964 48,99 % | 60 000 000 | 171,18 | 0,005031 | ||
10. 05. 2026 18:17:36 | 162 | 67 565 | 27 680 103 46,14 % | 60 000 000 | 148,34 | 0,004106 | ||
10. 05. 2026 18:17:24 | 164 | 60 071 | 19 531 374 32,56 % | 60 000 000 | 255,9 | 0,004998 | ||
10. 05. 2026 18:17:12 | 157 | 66 765 | 22 360 430 37,27 % | 60 000 000 | 398,44 | 0,008909 | ||
10. 05. 2026 18:17:00 | 189 | 86 265 | 24 804 327 41,35 % | 60 000 000 | 219,87 | 0,005453 | ||
10. 05. 2026 18:16:48 | 275 | 98 185 | 33 056 062 55,1 % | 60 000 000 | 358,9 | 0,011863 | ||
10. 05. 2026 18:16:24 | 155 | 51 289 | 17 656 214 29,43 % | 60 000 000 | 430,91 | 0,007608 | ||
10. 05. 2026 18:16:12 | 188 | 145 592 | 37 976 878 63,3 % | 59 999 943 | 197,19 | 0,007488 | ||
10. 05. 2026 18:16:00 | 184 | 95 094 | 23 807 575 39,72 % | 59 941 408 | 386,78 | 0,009208 | ||
10. 05. 2026 18:15:48 | 260 | 108 660 | 37 178 108 61,97 % | 60 000 000 | 377,04 | 0,014017 | ||
10. 05. 2026 18:15:24 | 166 | 58 299 | 20 310 873 33,86 % | 60 000 000 | 418,02 | 0,00849 | ||
10. 05. 2026 18:15:12 | 186 | 73 112 | 29 867 520 49,78 % | 60 000 000 | 565,65 | 0,016894 | ||
10. 05. 2026 18:15:00 | 178 | 84 062 | 28 219 857 47,04 % | 60 000 000 | 406,22 | 0,011463 | ||
10. 05. 2026 18:14:48 | 130 | 48 980 | 16 520 620 27,54 % | 60 000 000 | 196,98 | 0,003254 | ||
10. 05. 2026 18:14:36 | 128 | 58 791 | 19 614 412 32,7 % | 60 000 000 | 239,19 | 0,004691 | ||
10. 05. 2026 18:14:24 | 140 | 59 930 | 24 601 467 41,01 % | 60 000 000 | 151,95 | 0,003738 | ||
10. 05. 2026 18:14:12 | 144 | 63 379 | 22 647 152 37,75 % | 60 000 000 | 406,98 | 0,009216 | ||
10. 05. 2026 18:14:00 | 148 | 64 682 | 27 601 649 46,01 % | 60 000 000 | 195,16 | 0,005386 | ||
10. 05. 2026 18:13:48 | 152 | 58 440 | 19 994 161 33,33 % | 60 000 000 | 174,58 | 0,00349 |
