Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapExactTokensForTokensSupportingFeeOnTransferTokens | 09. 05. 2026 10:12:25 | 0POL | 0,22977363 | |||||
stake | 09. 05. 2026 10:12:25 | 0POL | 0,11064355 | |||||
claimInterest | 09. 05. 2026 10:12:25 | 0POL | 0,07895405 | |||||
0x3829cab1 | 09. 05. 2026 10:12:25 | 0POL | 0,07042482 | |||||
stake | 09. 05. 2026 10:12:25 | 0POL | 0,11063566 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 09. 05. 2026 10:12:25 | 0POL | 0,23704655 | |||||
unstake | 09. 05. 2026 10:12:25 | 0POL | 0,05158793 | |||||
claimInterest | 09. 05. 2026 10:12:25 | 0POL | 0,12283556 | |||||
claim | 09. 05. 2026 10:12:25 | 0POL | 0,07044245 | |||||
claimInterest | 09. 05. 2026 10:12:25 | 0POL | 0,08835873 | |||||
approve | 09. 05. 2026 10:12:25 | 0POL | 0,02137028 | |||||
approve | 09. 05. 2026 10:12:25 | 0POL | 0,03805435 | |||||
0x5638f1f3 | 09. 05. 2026 10:12:25 | 0POL | 0,04679229 | |||||
claim | 09. 05. 2026 10:12:25 | 0POL | 0,02401629 | |||||
claimInterest | 09. 05. 2026 10:12:25 | 0POL | 0,08835873 | |||||
stake | 09. 05. 2026 10:12:25 | 0POL | 0,12874796 | |||||
claim | 09. 05. 2026 10:12:25 | 0POL | 0,04160129 | |||||
approve | 09. 05. 2026 10:12:25 | 0POL | 0,02222186 | |||||
claimInterest | 09. 05. 2026 10:12:25 | 0POL | 0,18790763 | |||||
0x8d3ccf9f | 09. 05. 2026 10:12:25 | 0POL | 0,12097524 |
