Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
09. 05. 2026 16:41:51 | 167 | 40 618 432 29,02 % | 140 000 000 | 453,89 | 8,150715 | 10,28573664 | ||
09. 05. 2026 16:41:49 | 209 | 50 011 437 35,73 % | 140 000 000 | 463,81 | 10,434021 | 12,76195613 | ||
09. 05. 2026 16:41:47 | 267 | 88 543 381 63,25 % | 140 000 000 | 414,67 | 14,088326 | 22,62868504 | ||
09. 05. 2026 16:41:45 | 228 | 77 897 368 55,65 % | 140 000 000 | 421,17 | 12,83673 | 19,97193804 | ||
09. 05. 2026 16:41:44 | 221 | 61 335 626 43,82 % | 140 000 000 | 426,17 | 10,872404 | 15,26750607 | ||
09. 05. 2026 16:41:42 | 176 | 41 005 228 29,29 % | 140 000 000 | 439,87 | 7,736818 | 10,30051838 | ||
09. 05. 2026 16:41:40 | 181 | 41 830 108 29,88 % | 140 000 000 | 471,8 | 9,133127 | 10,60268235 | ||
09. 05. 2026 16:41:38 | 199 | 46 914 284 33,52 % | 140 000 000 | 427,05 | 8,368451 | 11,66642334 | ||
09. 05. 2026 16:41:37 | 189 | 47 942 658 34,25 % | 140 000 000 | 417,57 | 8,001408 | 12,01807175 | ||
09. 05. 2026 16:41:35 | 198 | 49 376 801 35,27 % | 140 000 000 | 411,74 | 7,856208 | 12,47428285 | ||
09. 05. 2026 16:41:33 | 168 | 37 026 463 26,45 % | 140 000 000 | 465,27 | 7,98358 | 9,2439327 | ||
09. 05. 2026 16:41:31 | 201 | 37 195 209 26,57 % | 140 000 000 | 463,77 | 7,87324 | 9,37696774 | ||
09. 05. 2026 16:41:30 | 151 | 34 377 629 24,56 % | 140 000 000 | 429,54 | 6,185424 | 8,58123746 | ||
09. 05. 2026 16:41:28 | 155 | 34 180 392 24,42 % | 140 000 000 | 435,29 | 6,258818 | 8,6197121 | ||
09. 05. 2026 16:41:26 | 195 | 36 456 999 26,05 % | 140 000 000 | 470,03 | 8,046612 | 9,08929987 | ||
09. 05. 2026 16:41:24 | 201 | 35 950 473 25,68 % | 140 000 000 | 447,69 | 7,042098 | 9,05257303 | ||
09. 05. 2026 16:41:23 | 195 | 40 486 668 28,92 % | 140 000 000 | 444,23 | 7,936655 | 10,0491155 | ||
09. 05. 2026 16:41:21 | 171 | 43 326 372 30,95 % | 140 000 000 | 442,41 | 8,319814 | 10,84852039 | ||
09. 05. 2026 16:41:19 | 173 | 32 659 370 23,33 % | 140 000 000 | 463,69 | 7,036627 | 8,10727075 | ||
09. 05. 2026 16:41:17 | 157 | 33 514 951 23,94 % | 140 000 000 | 462,44 | 7,092706 | 8,40608424 |
