Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
09. 05. 2026 05:09:19 | 4 | 1 178 983 2,36 % | 50 000 000 | 0,00000003 | ||
09. 05. 2026 05:09:09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
09. 05. 2026 05:08:59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
09. 05. 2026 05:08:49 | 3 | 3 335 803 6,68 % | 50 000 000 | 0,00000002 | ||
09. 05. 2026 05:08:39 | 4 | 1 774 883 3,55 % | 50 000 000 | 0,00000006 | ||
09. 05. 2026 05:08:29 | 4 | 3 217 422 6,44 % | 50 000 000 | 0,00000292 | ||
09. 05. 2026 05:08:19 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000001 | ||
09. 05. 2026 05:08:09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
09. 05. 2026 05:07:59 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
09. 05. 2026 05:07:49 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
09. 05. 2026 05:07:39 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000002 | ||
09. 05. 2026 05:07:29 | 4 | 2 150 738 4,31 % | 50 000 000 | 0,00000199 | ||
09. 05. 2026 05:07:19 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000001 | ||
09. 05. 2026 05:07:09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
09. 05. 2026 05:06:59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
09. 05. 2026 05:06:49 | 4 | 3 039 723 6,08 % | 50 000 000 | 0,00000187 | ||
09. 05. 2026 05:06:39 | 13 | 3 720 718 7,45 % | 50 000 000 | 0,00000127 | ||
09. 05. 2026 05:06:29 | 4 | 2 388 211 4,78 % | 50 000 000 | 0,00000006 | ||
09. 05. 2026 05:06:19 | 4 | 3 209 456 6,42 % | 50 000 000 | 0,00000124 | ||
09. 05. 2026 05:06:09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 |
