Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
09. 05. 2026 08:49:29 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
09. 05. 2026 08:49:19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
09. 05. 2026 08:49:09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
09. 05. 2026 08:48:59 | 3 | 1 166 359 2,34 % | 50 000 000 | 0,00000002 | ||
09. 05. 2026 08:48:49 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000002 | ||
09. 05. 2026 08:48:39 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000002 | ||
09. 05. 2026 08:48:29 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
09. 05. 2026 08:48:19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
09. 05. 2026 08:48:09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
09. 05. 2026 08:47:59 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000002 | ||
09. 05. 2026 08:47:49 | 3 | 1 157 971 2,32 % | 50 000 000 | 0,00000002 | ||
09. 05. 2026 08:47:39 | 3 | 1 166 359 2,34 % | 50 000 000 | 0,00000002 | ||
09. 05. 2026 08:47:29 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
09. 05. 2026 08:47:19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
09. 05. 2026 08:47:09 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000002 | ||
09. 05. 2026 08:46:59 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000003 | ||
09. 05. 2026 08:46:49 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000003 | ||
09. 05. 2026 08:46:39 | 10 | 1 437 361 2,88 % | 50 000 000 | 0,00000092 | ||
09. 05. 2026 08:46:29 | 2 | 591 525 1,19 % | 50 000 000 | 0,00000001 | ||
09. 05. 2026 08:46:19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000003 |
