Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
09. 05. 2026 10:25:25 | 1 | 587 056 379,13 | 0KAVA | ||
09. 05. 2026 10:25:20 | 1 | 0,02085 | 0KAVA | ||
09. 05. 2026 10:25:14 | 3 | 323,832817 | 0KAVA | ||
09. 05. 2026 10:25:08 | 2 | 1 896 730 200 | 0KAVA | ||
09. 05. 2026 10:25:02 | 0 | 0KAVA | 0KAVA | ||
09. 05. 2026 10:24:57 | 0 | 0KAVA | 0KAVA | ||
09. 05. 2026 10:24:51 | 1 | 593 870 381,325 | 0KAVA | ||
09. 05. 2026 10:24:45 | 3 | 223 204 323,8 | 0KAVA | ||
09. 05. 2026 10:24:40 | 0 | 0KAVA | 0KAVA | ||
09. 05. 2026 10:24:34 | 0 | 0KAVA | 0KAVA | ||
09. 05. 2026 10:24:28 | 0 | 0KAVA | 0KAVA | ||
09. 05. 2026 10:24:22 | 2 | 323,8 | 0KAVA | ||
09. 05. 2026 10:24:17 | 0 | 0KAVA | 0KAVA | ||
09. 05. 2026 10:24:11 | 0 | 0KAVA | 0KAVA | ||
09. 05. 2026 10:24:05 | 1 | 161,9 | 0KAVA | ||
09. 05. 2026 10:24:00 | 1 | 161,9 | 0KAVA | ||
09. 05. 2026 10:23:54 | 0 | 0KAVA | 0KAVA | ||
09. 05. 2026 10:23:48 | 0 | 0KAVA | 0KAVA | ||
09. 05. 2026 10:23:42 | 0 | 0KAVA | 0KAVA | ||
09. 05. 2026 10:23:36 | 0 | 0KAVA | 0KAVA |













