Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
10. 05. 2026 01:24:10 | 9 | 58 016 | 15 336 202 90,22 % | 17 000 000 | 13,57 | 0,000208 | ||
10. 05. 2026 01:24:05 | 6 | 64 355 | 4 050 453 23,83 % | 17 000 000 | 536,22 | 0,002171 | ||
10. 05. 2026 01:24:00 | 10 | 35 392 | 8 859 612 52,12 % | 17 000 000 | 194,81 | 0,001725 | ||
10. 05. 2026 01:23:55 | 11 | 97 440 | 9 171 428 53,9 % | 17 016 600 | 730,7 | 0,006701 | ||
10. 05. 2026 01:23:50 | 9 | 19 737 | 15 755 360 92,68 % | 17 000 000 | 333,05 | 0,005247 | ||
10. 05. 2026 01:23:45 | 9 | 44 859 | 4 708 490 27,7 % | 17 000 000 | 116,31 | 0,000547 | ||
10. 05. 2026 01:23:40 | 12 | 150 355 | 10 131 717 59,6 % | 17 000 000 | 552,96 | 0,005602 | ||
10. 05. 2026 01:23:35 | 10 | 54 895 | 13 185 742 77,57 % | 17 000 000 | 22,45 | 0,000296 | ||
10. 05. 2026 01:23:30 | 8 | 44 268 | 4 932 208 29,02 % | 17 000 000 | 121 | < 0,000001 | ||
10. 05. 2026 01:23:25 | 9 | 55 231 | 10 483 916 61,68 % | 17 000 000 | 52,24 | 0,000547 | ||
10. 05. 2026 01:23:20 | 14 | 125 229 | 7 574 120 44,56 % | 17 000 000 | 5,91 | 0,000044 | ||
10. 05. 2026 01:23:15 | 21 | 59 520 | 10 003 548 58,85 % | 17 000 000 | 89,94 | 0,000899 | ||
10. 05. 2026 01:23:05 | 11 | 11 458 | 8 935 698 52,57 % | 17 000 000 | 23,09 | 0,000206 | ||
10. 05. 2026 01:23:00 | 12 | 67 285 | 5 904 049 34,73 % | 17 000 000 | 47,65 | 0,000281 | ||
10. 05. 2026 01:22:55 | 9 | 36 504 | 10 530 299 61,95 % | 17 000 000 | 58,13 | 0,000612 | ||
10. 05. 2026 01:22:50 | 8 | 46 762 | 3 450 501 20,3 % | 17 000 000 | 68,44 | 0,000236 | ||
10. 05. 2026 01:22:45 | 16 | 60 383 | 14 607 324 85,93 % | 17 000 000 | 12,27 | 0,000179 | ||
10. 05. 2026 01:22:40 | 11 | 44 897 | 4 936 613 29,04 % | 17 000 000 | 41,79 | 0,000206 | ||
10. 05. 2026 01:22:35 | 19 | 134 557 | 13 745 633 80,86 % | 17 000 000 | 31,27 | 0,000429 | ||
10. 05. 2026 01:22:30 | 12 | 83 889 | 6 209 480 36,53 % | 17 000 000 | 60,5 | 0,000375 |
