Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
10. 05. 2026 08:07:30 | 13 | 41 639 | 14 523 446 85,52 % | 16 983 400 | 60,68 | 0,000881 | ||
10. 05. 2026 08:07:25 | 0 | 918 | 0 | 17 000 000 | 0wei | 0xDAI | ||
10. 05. 2026 08:07:20 | 16 | 125 056 | 7 735 557 45,51 % | 17 000 000 | 24,43 | 0,000189 | ||
10. 05. 2026 08:07:15 | 17 | 41 951 | 15 087 570 88,76 % | 17 000 000 | 79,13 | 0,001193 | ||
10. 05. 2026 08:07:05 | 1 | 1 400 | 29 810 0,18 % | 17 000 000 | 1,5 | 0,000044 | ||
10. 05. 2026 08:07:00 | 8 | 83 360 | 7 963 281 46,85 % | 16 999 968 | 42,86 | 0,000341 | ||
10. 05. 2026 08:06:55 | 10 | 19 405 | 11 402 300 67,14 % | 16 983 384 | 22,24 | 0,000253 | ||
10. 05. 2026 08:06:50 | 11 | 52 574 | 6 088 677 35,82 % | 16 999 984 | 156,24 | 0,000951 | ||
10. 05. 2026 08:06:45 | 9 | 44 139 | 5 877 130 34,61 % | 16 983 400 | 2,74 | < 0,000001 | ||
10. 05. 2026 08:06:40 | 10 | 59 095 | 14 946 880 87,93 % | 17 000 000 | 96,51 | 0,001442 | ||
10. 05. 2026 08:06:35 | 6 | 65 779 | 4 849 669 28,53 % | 17 000 000 | 2,69 | < 0,000001 | ||
10. 05. 2026 08:06:30 | 15 | 41 081 | 12 854 487 75,62 % | 17 000 000 | 2,54 | < 0,000001 | ||
10. 05. 2026 08:06:25 | 15 | 52 896 | 7 737 316 45,52 % | 17 000 000 | 95,87 | 0,000741 | ||
10. 05. 2026 08:06:20 | 13 | 49 491 | 5 984 385 35,21 % | 17 000 000 | 1,21 | 0,007245 | ||
10. 05. 2026 08:06:15 | 20 | 62 236 | 13 573 764 79,85 % | 16 999 984 | 16,29 | 0,000221 | ||
10. 05. 2026 08:06:10 | 13 | 50 040 | 5 692 172 33,52 % | 16 983 400 | 239,92 | 0,001365 | ||
10. 05. 2026 08:06:05 | 22 | 132 504 | 10 179 593 59,88 % | 17 000 000 | 2,51 | < 0,000001 | ||
10. 05. 2026 08:06:00 | 22 | 21 088 | 11 598 204 68,23 % | 17 000 000 | 151,47 | 0,001756 | ||
10. 05. 2026 08:05:55 | 3 | 3 219 | 453 101 2,67 % | 17 000 000 | 2,74 | 0,001241 | ||
10. 05. 2026 08:05:50 | 24 | 63 219 | 11 926 112 70,16 % | 17 000 000 | 22,8 | 0,000271 |
