Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
09. 05. 2026 13:49:13 | 1 | 0 | 659 | 21 000 0,27 % | 8 000 000 | 1 | 2,048021 | ||
09. 05. 2026 13:48:55 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
09. 05. 2026 13:48:33 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
09. 05. 2026 13:48:22 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
09. 05. 2026 13:48:19 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 | ||
09. 05. 2026 13:48:17 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
09. 05. 2026 13:47:25 | 2 | 0 | 828 | 43 024 0,54 % | 8 000 000 | 10 | 2,04843 | ||
09. 05. 2026 13:47:03 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
09. 05. 2026 13:46:44 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
09. 05. 2026 13:46:22 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
09. 05. 2026 13:45:50 | 2 | 0 | 829 | 43 024 0,54 % | 8 000 000 | 5,6 | 2,048241 | ||
09. 05. 2026 13:45:17 | 1 | 0 | 655 | 21 000 0,27 % | 8 000 000 | 10,1 | 2,048212 | ||
09. 05. 2026 13:45:13 | 0 | 0 | 546 | 0 | 8 007 811 | 0wei | 2,048 | ||
09. 05. 2026 13:44:48 | 1 | 0 | 662 | 21 000 0,27 % | 8 000 000 | 40 | 2,04884 | ||
09. 05. 2026 13:44:47 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 | ||
09. 05. 2026 13:44:37 | 0 | 0 | 537 | 0 | 8 007 811 | 0wei | 2,048 | ||
09. 05. 2026 13:44:24 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
09. 05. 2026 13:44:13 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
09. 05. 2026 13:44:05 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
09. 05. 2026 13:44:03 | 1 | 0 | 662 | 21 000 0,27 % | 8 000 000 | 10 | 2,04821 |
