Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
10 | 10. 05. 2026 18:28:30 | 2 544 | 10 000 3,42460445 | 0,34246044 | ||
70 | 10. 05. 2026 18:27:42 | 78 259 | 10 000 27,24346693 | 0,38919238 | ||
7 | 10. 05. 2026 18:24:00 | 61 937 | 10 000 1,06368464 | 0,15195494 | ||
11 | 10. 05. 2026 18:23:50 | 63 008 | 10 000 1,80894699 | 0,16444972 | ||
37 | 10. 05. 2026 18:23:07 | 67 649 | 10 000 2,08175804 | 0,05626373 | ||
7 | 10. 05. 2026 18:22:51 | 1 779 | 10 000 0,17726 | 0,02532285 | ||
3 | 10. 05. 2026 18:22:41 | 1 191 | 10 000 0,198 | 0,066 | ||
2 | 10. 05. 2026 18:22:23 | 994 | 10 000 0,099 | 0,0495 | ||
26 | 10. 05. 2026 18:22:21 | 66 313 | 10 000 0,5951914 | 0,02289197 | ||
14 | 10. 05. 2026 18:22:18 | 11 293 | 10 000 10,55961271 | 0,75425805 | ||
6 | 10. 05. 2026 18:20:26 | 62 008 | 10 000 0,19532 | 0,03255333 | ||
17 | 10. 05. 2026 18:20:12 | 66 390 | 10 000 4,64401916 | 0,27317759 | ||
47 | 10. 05. 2026 18:19:08 | 38 514 | 10 000 61,52736863 | 1,30909294 | ||
42 | 10. 05. 2026 18:16:41 | 10 467 | 10 000 0,92063702 | 0,02191992 | ||
20 | 10. 05. 2026 18:16:17 | 6 332 | 10 000 19,10373336 | 0,95518666 | ||
1 | 10. 05. 2026 18:13:45 | 947 | 10 000 | 0DOGE | ||
4 | 10. 05. 2026 18:13:44 | 1 540 | 10 000 1,2954608 | 0,3238652 | ||
28 | 10. 05. 2026 18:13:31 | 66 633 | 10 000 1,92644068 | 0,06880145 | ||
7 | 10. 05. 2026 18:13:04 | 2 256 | 10 000 0,74416152 | 0,10630878 | ||
11 | 10. 05. 2026 18:12:01 | 3 913 | 10 000 1,61070277 | 0,14642752 |
