Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
21 | 09. 05. 2026 15:19:53 | 8 579 | 1,77022505 0,0001875 | 0,00000892 | ||
4 | 09. 05. 2026 15:15:54 | 1 544 | 1,77022505 0,000197 | 0,00004925 | ||
19 | 09. 05. 2026 15:14:16 | 11 742 | 1,77022505 0,00049913 | 0,00002627 | ||
6 | 09. 05. 2026 15:08:35 | 1 461 | 1,77022505 0,00008487 | 0,00001414 | ||
13 | 09. 05. 2026 15:07:44 | 4 848 | 1,77022505 0,00014941 | 0,00001149 | ||
18 | 09. 05. 2026 15:04:57 | 7 728 | 1,77022505 0,00964072 | 0,00053559 | ||
15 | 09. 05. 2026 15:00:03 | 5 491 | 1,77022505 0,00024239 | 0,00001615 | ||
10 | 09. 05. 2026 14:56:58 | 3 441 | 1,77022505 0,00018773 | 0,00001877 | ||
1 | 09. 05. 2026 14:53:08 | 471 | 1,77022505 | 0DASH | ||
2 | 09. 05. 2026 14:52:49 | 659 | 1,77022505 0,00000193 | 0,00000096 | ||
3 | 09. 05. 2026 14:52:35 | 2 083 | 1,77022505 0,0002 | 0,00006666 | ||
11 | 09. 05. 2026 14:52:18 | 3 072 | 1,77022505 0,00014379 | 0,00001307 | ||
17 | 09. 05. 2026 14:49:11 | 5 283 | 1,77022505 0,00026844 | 0,00001579 | ||
44 | 09. 05. 2026 14:44:23 | 22 956 | 1,77022505 0,00124449 | 0,00002828 | ||
11 | 09. 05. 2026 14:31:28 | 4 869 | 1,77022505 0,00006047 | 0,00000549 | ||
2 | 09. 05. 2026 14:29:49 | 1 520 | 1,77022505 | 0DASH | ||
2 | 09. 05. 2026 14:29:48 | 605 | 1,77022505 0,0001213 | 0,00006065 | ||
26 | 09. 05. 2026 14:29:40 | 14 608 | 1,77022505 0,0005563 | 0,00002139 | ||
7 | 09. 05. 2026 14:26:34 | 2 695 | 1,77022505 0,00010756 | 0,00001536 | ||
25 | 09. 05. 2026 14:26:02 | 20 949 | 1,77022505 0,0013093 | 0,00005237 |
