Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
09. 05. 2026 10:41:13 | Undelegate | 0,005776 ATOM | |||||
09. 05. 2026 10:41:07 | Undelegate | 0,00224 ATOM | |||||
09. 05. 2026 10:41:07 | IBC receive | 0,002469 ATOM | |||||
09. 05. 2026 10:41:01 | Delegate | 0,010199 ATOM | |||||
09. 05. 2026 10:40:55 | Undelegate | 0,00224 ATOM | |||||
09. 05. 2026 10:40:49 | Undelegate | 0,00748 ATOM | |||||
09. 05. 2026 10:40:43 | Undelegate | 0,00224 ATOM | |||||
09. 05. 2026 10:40:43 | IBC acknowledgement | -- | 0,002465 ATOM | ||||
09. 05. 2026 10:40:30 | Undelegate | 0,00224 ATOM | |||||
09. 05. 2026 10:40:30 | IBC receive | 0,001344 ATOM | |||||
09. 05. 2026 10:40:30 | IBC receive | 0,001531 ATOM | |||||
09. 05. 2026 10:40:23 | Undelegate | 0,005814 ATOM | |||||
09. 05. 2026 10:40:17 | Undelegate | 0,00224 ATOM | |||||
09. 05. 2026 10:40:12 | IBC acknowledgement | -- | 0,002526 ATOM | ||||
09. 05. 2026 10:40:12 | Undelegate | 0,00224 ATOM | |||||
09. 05. 2026 10:40:06 | Undelegate | 0,00224 ATOM | |||||
09. 05. 2026 10:40:00 | Send | 0,1 ATOM | 0,000642 ATOM | ||||
09. 05. 2026 10:40:00 | IBC transfer | 17 ATOM | 0,005701 ATOM | ||||
09. 05. 2026 10:40:00 | Send | 2 359,93883 ATOM | 0,003 ATOM | ||||
09. 05. 2026 10:40:00 | Undelegate | 0,006775 ATOM |
