Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
08. 05. 2026 16:05:35 | 2 | 0,01 | 11,638995 | ||
08. 05. 2026 16:05:29 | 0 | 0ATOM | 11,638995 | ||
08. 05. 2026 16:05:23 | 1 | 0,004868 | 11,638995 | ||
08. 05. 2026 16:05:17 | 1 | 0,002819 | 11,638994 | ||
08. 05. 2026 16:05:13 | 1 | 0,001899 | 11,638994 | ||
08. 05. 2026 16:05:08 | 1 | 0,023592 | 11,638994 | ||
08. 05. 2026 16:05:02 | 1 | 0,00124 | 11,638993 | ||
08. 05. 2026 16:04:56 | 0 | 0ATOM | 11,638993 | ||
08. 05. 2026 16:04:50 | 2 | 0,005277 | 11,638993 | ||
08. 05. 2026 16:04:44 | 0 | 0ATOM | 11,638993 | ||
08. 05. 2026 16:04:39 | 0 | 0ATOM | 11,638992 | ||
08. 05. 2026 16:04:32 | 0 | 0ATOM | 11,638992 | ||
08. 05. 2026 16:04:27 | 0 | 0ATOM | 11,638992 | ||
08. 05. 2026 16:04:21 | 1 | 0,003904 | 11,638992 | ||
08. 05. 2026 16:04:15 | 2 | 0,017324 | 11,638991 | ||
08. 05. 2026 16:04:09 | 1 | 0,002452 | 11,638991 | ||
08. 05. 2026 16:04:03 | 1 | 0,003162 | 11,638991 | ||
08. 05. 2026 16:03:57 | 2 | 0,151584 | 11,638991 | ||
08. 05. 2026 16:03:52 | 0 | 0ATOM | 11,63899 | ||
08. 05. 2026 16:03:46 | 0 | 0ATOM | 11,63899 |















