Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
09. 05. 2026 14:04:23 | 0 | 0ATOM | 11,642683 | ||
09. 05. 2026 14:04:17 | 0 | 0ATOM | 11,642683 | ||
09. 05. 2026 14:04:12 | 1 | 0,003722 | 11,642682 | ||
09. 05. 2026 14:04:06 | 3 | 0,005354 | 11,642682 | ||
09. 05. 2026 14:04:00 | 1 | 0,023886 | 11,642682 | ||
09. 05. 2026 14:03:53 | 2 | 0,00541 | 11,642682 | ||
09. 05. 2026 14:03:47 | 1 | 0,005545 | 11,642681 | ||
09. 05. 2026 14:03:41 | 1 | 0,002599 | 11,642681 | ||
09. 05. 2026 14:03:35 | 1 | 0,004422 | 11,642681 | ||
09. 05. 2026 14:03:30 | 0 | 0ATOM | 11,642681 | ||
09. 05. 2026 14:03:24 | 0 | 0ATOM | 11,64268 | ||
09. 05. 2026 14:03:18 | 3 | 0,025521 | 11,64268 | ||
09. 05. 2026 14:03:12 | 2 | 0,008886 | 11,64268 | ||
09. 05. 2026 14:03:07 | 0 | 0ATOM | 11,64268 | ||
09. 05. 2026 14:03:00 | 2 | 0,005549 | 11,642679 | ||
09. 05. 2026 14:02:55 | 3 | 0,027871 | 11,642679 | ||
09. 05. 2026 14:02:49 | 2 | 0,012343 | 11,642679 | ||
09. 05. 2026 14:02:43 | 1 | 0,019964 | 11,642678 | ||
09. 05. 2026 14:02:37 | 1 | 0,004422 | 11,642678 | ||
09. 05. 2026 14:02:31 | 1 | 0,006359 | 11,642678 |














