Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1124 | 12/05/2026، 01:09:38 | 16 | ||
1124 | 12/05/2026، 01:09:38 | 7 | ||
1124 | 12/05/2026، 01:09:37 | 13 | ||
1124 | 12/05/2026، 01:09:37 | 15 | ||
1124 | 12/05/2026، 01:09:37 | 14 | ||
1124 | 12/05/2026، 01:09:37 | 12 | ||
1124 | 12/05/2026، 01:09:36 | 15 | ||
1124 | 12/05/2026، 01:09:36 | 8 | ||
1124 | 12/05/2026، 01:09:36 | 12 | ||
1124 | 12/05/2026، 01:09:36 | 25 | ||
1124 | 12/05/2026، 01:09:35 | 14 | ||
1124 | 12/05/2026، 01:09:35 | 26 | ||
1124 | 12/05/2026، 01:09:35 | 28 | ||
1124 | 12/05/2026، 01:09:35 | 23 | ||
1124 | 12/05/2026، 01:09:34 | 25 | ||
1124 | 12/05/2026، 01:09:34 | 37 | ||
1124 | 12/05/2026، 01:09:34 | 22 | ||
1124 | 12/05/2026، 01:09:34 | 26 | ||
1124 | 12/05/2026، 01:09:33 | 37 | ||
1124 | 12/05/2026، 01:09:33 | 58 |
