Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
10/05/2026، 05:13:27 | 30 | 9,650 | 1,916,799 4.8% | 296 | ||
10/05/2026، 05:13:25 | 31 | 6,013 | 1,265,150 3.17% | 296 | ||
10/05/2026، 05:13:23 | 32 | 9,245 | 1,704,943 4.27% | 296 | ||
10/05/2026، 05:13:21 | 30 | 7,030 | 1,254,196 3.14% | 296 | ||
10/05/2026، 05:13:19 | 39 | 9,870 | 1,728,055 4.33% | 296 | ||
10/05/2026، 05:13:17 | 27 | 9,039 | 1,680,588 4.21% | 296 | ||
10/05/2026، 05:13:15 | 26 | 9,317 | 2,005,976 5.02% | 296 | ||
10/05/2026، 05:13:13 | 27 | 6,973 | 1,201,467 3.01% | 296 | ||
10/05/2026، 05:13:11 | 35 | 8,016 | 1,819,381 4.55% | 296 | ||
10/05/2026، 05:13:09 | 31 | 6,008 | 1,199,004 3% | 296 | ||
10/05/2026، 05:13:07 | 35 | 8,908 | 1,708,809 4.28% | 296 | ||
10/05/2026، 05:13:05 | 32 | 8,403 | 1,774,301 4.44% | 296 | ||
10/05/2026، 05:13:03 | 30 | 12,751 | 2,800,727 7.01% | 296 | ||
10/05/2026، 05:13:01 | 27 | 5,800 | 1,046,708 2.62% | 296 | ||
10/05/2026، 05:12:59 | 36 | 7,348 | 1,348,255 3.38% | 296 | ||
10/05/2026، 05:12:57 | 26 | 8,230 | 1,602,924 4.01% | 296 | ||
10/05/2026، 05:12:55 | 31 | 8,090 | 1,710,611 4.28% | 296 | ||
10/05/2026، 05:12:53 | 34 | 6,363 | 1,244,313 3.12% | 296 | ||
10/05/2026، 05:12:51 | 34 | 8,088 | 1,515,436 3.79% | 296 | ||
10/05/2026، 05:12:49 | 32 | 9,835 | 1,865,733 4.67% | 296 |
