Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 961 | < $0.01 | $1,472,391,800.13 | $978,237,806.52 | 70 | 29/04/2026، 10:59:17 | |
| 962 | < $0.01 | $1,469,544,675.94 | $977,597,532.6 | 127 | 06/05/2026، 03:52:46 | |
| 963 | < $0.01 | $1,468,887,864.4 | $977,411,588.49 | 125 | 04/05/2026، 10:01:10 | |
| 964 | < $0.01 | $1,469,101,375.13 | $977,358,323.85 | 125 | 05/05/2026، 18:08:34 | |
| 965 | < $0.01 | $1,468,962,443.97 | $977,238,417.16 | 125 | 05/05/2026، 22:17:00 | |
| 966 | < $0.01 | $1,468,932,735.57 | $977,129,459.06 | 125 | 06/05/2026، 10:57:17 | |
| 967 | < $0.01 | $1,468,658,629.5 | $976,994,319.22 | 125 | 06/05/2026، 05:41:45 | |
| 968 | < $0.01 | $1,468,825,764.08 | $976,992,322.96 | 126 | 06/05/2026، 16:17:31 | |
| 969 | < $0.01 | $976,839,505.19 | $976,824,774.52 | 79 | 23/04/2026، 21:53:56 | |
| 970 | < $0.01 | $1,468,009,554.29 | $976,716,561.94 | 125 | 05/05/2026، 08:28:09 | |
| 971 | < $0.01 | $1,468,204,814.05 | $976,589,091.82 | 14 | 05/05/2026، 17:05:43 | |
| 972 | $14.79 | $3.99 | $976,543,614.5 | 46 | 07/01/2025، 02:09:58 | |
| 973 | < $0.01 | $1,467,844,066.72 | $976,515,763.35 | 125 | 05/05/2026، 20:46:47 | |
| 974 | < $0.01 | $1,467,337,494.66 | $976,174,058.72 | 123 | 05/05/2026، 20:53:08 | |
| 975 | < $0.01 | $1,467,183,282.7 | $976,058,595.47 | 125 | 06/05/2026، 01:14:13 | |
| 976 | < $0.01 | $1,466,670,614.4 | $976,029,117.43 | 124 | 02/05/2026، 16:48:10 | |
| 977 | < $0.01 | $1,467,096,398.8 | $975,941,234.6 | 125 | 06/05/2026، 09:43:35 | |
| 978 | < $0.01 | $1,466,566,216.05 | $975,715,450.05 | 125 | 05/05/2026، 13:32:01 | |
| 979 | < $0.01 | $1,466,277,007.84 | $975,556,986.63 | 125 | 05/05/2026، 10:19:41 | |
| 980 | < $0.01 | $1,466,639,862.1 | $975,544,433.46 | 125 | 06/05/2026، 13:49:29 |
