Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
21/05/2026، 19:04:36 | 115 | 142,545 | 18,348,315 30.59% | 60,000,000 | 1.926477 | 0.013959 | ||
21/05/2026، 19:04:24 | 189 | 188,575 | 23,766,373 39.62% | 60,000,000 | 1.944955 | 0.017782 | ||
21/05/2026، 19:04:12 | 276 | 116,718 | 32,839,785 54.74% | 60,000,000 | 1.867157 | 0.022476 | ||
21/05/2026، 19:03:48 | 157 | 88,111 | 25,206,140 42.02% | 60,000,000 | 2.044298 | 0.021108 | ||
21/05/2026، 19:03:36 | 375 | 165,713 | 50,247,432 83.75% | 59,999,943 | 1.765849 | 0.032806 | ||
21/05/2026، 19:03:00 | 167 | 83,332 | 25,610,613 42.73% | 59,941,408 | 1.610033 | 0.012202 | ||
21/05/2026، 19:02:48 | 206 | 145,442 | 33,209,743 55.35% | 60,000,000 | 1.878122 | 0.025223 | ||
21/05/2026، 19:02:36 | 278 | 136,442 | 38,558,665 64.27% | 60,000,000 | 1.814101 | 0.028302 | ||
21/05/2026، 19:02:12 | 142 | 63,179 | 18,930,522 31.56% | 60,000,000 | 1.818839 | 0.012996 | ||
21/05/2026، 19:02:00 | 305 | 140,312 | 42,923,280 71.54% | 60,000,000 | 1.665397 | 0.025364 | ||
21/05/2026، 19:01:48 | 171 | 79,500 | 26,118,117 43.54% | 60,000,000 | 1.698369 | 0.016295 | ||
21/05/2026، 19:01:36 | 224 | 108,739 | 27,947,871 46.58% | 60,000,000 | 1.530493 | 0.012486 | ||
21/05/2026، 19:01:24 | 206 | 128,922 | 36,550,313 60.92% | 60,000,000 | 1.68207 | 0.022921 | ||
21/05/2026، 19:01:12 | 185 | 88,559 | 24,477,007 40.8% | 60,000,000 | 1.633543 | 0.013554 | ||
21/05/2026، 19:01:00 | 205 | 79,430 | 26,984,629 44.98% | 60,000,000 | 1.577733 | 0.013066 | ||
21/05/2026، 19:00:48 | 143 | 62,441 | 25,512,442 42.53% | 60,000,000 | 2.167734 | 0.026874 | ||
21/05/2026، 19:00:36 | 326 | 152,259 | 37,980,869 63.31% | 60,000,000 | 1.535154 | 0.017344 | ||
21/05/2026، 19:00:12 | 201 | 80,906 | 24,016,371 40.03% | 60,000,000 | 1.596187 | 0.01177 | ||
21/05/2026، 19:00:00 | 109 | 49,614 | 59,996,697 100% | 59,999,943 | 1.143045 | 0.00959 | ||
21/05/2026، 18:59:48 | 146 | 64,045 | 20,255,000 33.8% | 59,941,408 | 1.68266 | 0.013326 |
