Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
10/05/2026، 02:48:37 | 1 | 21,000 0.11% | 20,000,000 | 0.000002 | ||
10/05/2026، 02:48:35 | 1 | 21,000 0.11% | 20,000,000 | 0.00000096 | ||
10/05/2026، 02:48:35 | 1 | 21,000 0.11% | 20,000,000 | 0.00000096 | ||
10/05/2026، 02:48:34 | 1 | 430,300 2.16% | 20,000,000 | 0.00000105 | ||
10/05/2026، 02:48:33 | 1 | 21,000 0.11% | 20,000,000 | 0.00000096 | ||
10/05/2026، 02:48:32 | 1 | 21,000 0.11% | 20,000,000 | 0.00000096 | ||
10/05/2026، 02:48:32 | 1 | 21,000 0.11% | 20,000,000 | 0.00000096 | ||
10/05/2026، 02:48:27 | 1 | 21,000 0.11% | 20,000,000 | 0.00000096 | ||
10/05/2026، 02:48:26 | 1 | 21,000 0.11% | 20,000,000 | 0.00000096 | ||
10/05/2026، 02:48:25 | 1 | 21,000 0.11% | 20,000,000 | 0.00000096 | ||
10/05/2026، 02:48:25 | 1 | 21,000 0.11% | 20,000,000 | 0.00000096 | ||
10/05/2026، 02:48:24 | 1 | 21,000 0.11% | 20,000,000 | 0.00000096 | ||
10/05/2026، 02:48:24 | 1 | 21,000 0.11% | 20,000,000 | 0.00000096 | ||
10/05/2026، 02:48:23 | 1 | 21,000 0.11% | 20,000,000 | 0.00000096 | ||
10/05/2026، 02:48:23 | 2 | 42,000 0.21% | 20,000,000 | 0.00000192 | ||
10/05/2026، 02:48:22 | 1 | 439,995 2.2% | 20,000,000 | 0.00000104 | ||
10/05/2026، 02:48:18 | 1 | 21,000 0.11% | 20,000,000 | 0.00000096 | ||
10/05/2026، 02:48:17 | 1 | 21,000 0.11% | 20,000,000 | 0.00000096 | ||
10/05/2026، 02:48:17 | 1 | 21,000 0.11% | 20,000,000 | 0.00000096 | ||
10/05/2026، 02:48:16 | 1 | 469,988 2.35% | 20,000,000 | 0.00000104 |
