Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
forward | 10/05/2026، 00:23:47 | 0POL | 0.05392655 | |||||
forward | 10/05/2026، 00:23:47 | 0POL | 0.0541025 | |||||
forward | 10/05/2026، 00:23:47 | 0POL | 0.05445076 | |||||
stake | 10/05/2026، 00:23:47 | 0POL | 0.06804569 | |||||
forward | 10/05/2026، 00:23:47 | 0POL | 0.05623299 | |||||
execTransaction | 10/05/2026، 00:23:47 | 0POL | 0.04431684 | |||||
claim | 10/05/2026، 00:23:47 | 0POL | 0.02442149 | |||||
0x46a73fb1 | 10/05/2026، 00:23:47 | 0POL | 0.1291661 | |||||
0x46a73fb1 | 10/05/2026، 00:23:47 | 0POL | 0.12492963 | |||||
claim | 10/05/2026، 00:23:47 | 0POL | 0.02467486 | |||||
stake | 10/05/2026، 00:23:47 | 0POL | 0.07748092 | |||||
transfer | 10/05/2026، 00:23:47 | 0POL | 0.01779183 | |||||
transfer | 10/05/2026، 00:23:47 | 0POL | 0.02662855 | |||||
transfer | 10/05/2026، 00:23:47 | 0POL | 0.01858115 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 10/05/2026، 00:23:47 | 0POL | 0.16455621 | |||||
transfer | 10/05/2026، 00:23:47 | 0POL | 0.02103766 | |||||
redeemPositions | 10/05/2026، 00:23:47 | 0POL | 0.06567382 | |||||
POL transfer | 10/05/2026، 00:23:47 | 5 | 0.01191921 | |||||
transfer | 10/05/2026، 00:23:47 | 0POL | 0.03397984 | |||||
redeem | 10/05/2026، 00:23:47 | 0POL | 0.0669547 |
