Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
09/05/2026، 04:32:23 | 113 | 31,461,205 22.48% | 140,000,000 | 411.06 | 5.141683 | 7.79089803 | ||
09/05/2026، 04:32:21 | 112 | 22,686,725 16.21% | 140,000,000 | 433.97 | 4.234519 | 5.61098716 | ||
09/05/2026، 04:32:20 | 102 | 30,007,124 21.44% | 140,000,000 | 421.54 | 5.146382 | 7.50283858 | ||
09/05/2026، 04:32:18 | 124 | 28,971,363 20.7% | 140,000,000 | 461.22 | 6.161099 | 7.20115126 | ||
09/05/2026، 04:32:16 | 100 | 25,893,360 18.5% | 140,000,000 | 433.59 | 4.814418 | 6.41273166 | ||
09/05/2026، 04:32:14 | 109 | 31,224,919 22.31% | 140,000,000 | 445.64 | 6.098872 | 7.81635904 | ||
09/05/2026، 04:32:13 | 191 | 39,097,148 27.93% | 140,000,000 | 493.2 | 9.40313 | 9.87975473 | ||
09/05/2026، 04:32:11 | 118 | 40,882,008 29.21% | 140,000,000 | 582.54 | 13.635292 | 10.18018739 | ||
09/05/2026، 04:32:09 | 151 | 42,606,547 30.44% | 140,000,000 | 418.43 | 7.123796 | 10.70415922 | ||
09/05/2026، 04:32:07 | 170 | 54,113,065 38.66% | 140,000,000 | 428.54 | 9.499304 | 13.69077132 | ||
09/05/2026، 04:32:06 | 181 | 49,534,394 35.39% | 140,000,000 | 405.02 | 7.790809 | 12.27181134 | ||
09/05/2026، 04:32:04 | 130 | 39,407,381 28.15% | 140,000,000 | 410.79 | 6.333283 | 9.85497687 | ||
09/05/2026، 04:32:02 | 152 | 64,687,322 46.21% | 140,000,000 | 404.63 | 9.911399 | 16.26335113 | ||
09/05/2026، 04:32:00 | 127 | 33,742,238 24.11% | 140,000,000 | 445.16 | 6.449647 | 8.57111111 | ||
09/05/2026، 04:31:59 | 151 | 45,602,785 32.58% | 140,000,000 | 411.96 | 7.411105 | 11.37565614 | ||
09/05/2026، 04:31:57 | 132 | 35,745,566 25.54% | 140,000,000 | 431.54 | 6.41982 | 9.00615696 | ||
09/05/2026، 04:31:55 | 137 | 38,711,111 27.66% | 140,000,000 | 437.53 | 7.310954 | 9.62647432 | ||
09/05/2026، 04:31:53 | 173 | 52,192,175 37.29% | 140,000,000 | 417.57 | 8.719612 | 13.07436319 | ||
09/05/2026، 04:31:52 | 183 | 43,353,995 30.97% | 140,000,000 | 473.72 | 9.581995 | 10.95581593 | ||
09/05/2026، 04:31:50 | 182 | 55,128,697 39.38% | 140,000,000 | 478.4 | 12.346376 | 14.02723515 |
