Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
09/05/2026، 19:35:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
09/05/2026، 19:34:59 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 | ||
09/05/2026، 19:34:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
09/05/2026، 19:34:39 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
09/05/2026، 19:34:29 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000002 | ||
09/05/2026، 19:34:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
09/05/2026، 19:34:09 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 | ||
09/05/2026، 19:33:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
09/05/2026، 19:33:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
09/05/2026، 19:33:39 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000002 | ||
09/05/2026، 19:33:29 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000001 | ||
09/05/2026، 19:33:19 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 | ||
09/05/2026، 19:33:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
09/05/2026، 19:32:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
09/05/2026، 19:32:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
09/05/2026، 19:32:39 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000001 | ||
09/05/2026، 19:32:29 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000001 | ||
09/05/2026، 19:32:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
09/05/2026، 19:32:09 | 5 | 1,549,435 3.1% | 50,000,000 | 0.00000027 | ||
09/05/2026، 19:31:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 |
