Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
09/05/2026، 14:43:29 | 4 | 1,202,294 2.41% | 50,000,000 | 0.00000002 | ||
09/05/2026، 14:43:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
09/05/2026، 14:43:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
09/05/2026، 14:42:59 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 | ||
09/05/2026، 14:42:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
09/05/2026، 14:42:39 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
09/05/2026، 14:42:29 | 3 | 1,157,971 2.32% | 50,000,000 | 0.00000001 | ||
09/05/2026، 14:42:19 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000001 | ||
09/05/2026، 14:42:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
09/05/2026، 14:41:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
09/05/2026، 14:41:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
09/05/2026، 14:41:39 | 11 | 1,473,047 2.95% | 50,000,000 | 0.00000056 | ||
09/05/2026، 14:41:29 | 3 | 604,201 1.21% | 50,000,000 | 0.00000022 | ||
09/05/2026، 14:41:19 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 | ||
09/05/2026، 14:41:09 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000001 | ||
09/05/2026، 14:40:59 | 4 | 1,203,923 2.41% | 50,000,000 | 0.00000002 | ||
09/05/2026، 14:40:49 | 4 | 3,621,771 7.25% | 50,000,000 | 0.00000023 | ||
09/05/2026، 14:40:39 | 3 | 1,561,486 3.13% | 50,000,000 | 0.00000022 | ||
09/05/2026، 14:40:29 | 6 | 1,464,423 2.93% | 50,000,000 | 0.00000039 | ||
09/05/2026، 14:40:19 | 5 | 3,299,538 6.6% | 50,000,000 | 0.00000025 |
