Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
21/05/2026، 14:51:35 | 4 | 22,522 | 1,561,983 9.19% | 17,000,000 | 0.272796 | 0.000426 | ||
21/05/2026، 14:51:30 | 11 | 36,798 | 10,153,776 59.73% | 16,999,984 | 0.024374 | 0.000247 | ||
21/05/2026، 14:51:25 | 7 | 26,499 | 1,822,779 10.74% | 16,983,400 | 0.442261 | 0.000806 | ||
21/05/2026، 14:51:20 | 18 | 50,822 | 11,185,767 65.8% | 17,000,000 | 0.026488 | 0.000296 | ||
21/05/2026، 14:51:15 | 5 | 24,290 | 3,133,684 18.44% | 17,000,000 | 0.061282 | 0.000192 | ||
21/05/2026، 14:51:10 | 12 | 27,628 | 3,904,913 22.98% | 17,000,000 | 0.124585 | 0.000486 | ||
21/05/2026، 14:51:05 | 24 | 59,553 | 11,735,063 69.03% | 17,000,000 | 0.027154 | 0.000318 | ||
21/05/2026، 14:51:00 | 14 | 69,698 | 5,889,052 34.65% | 17,000,000 | 0.097091 | 0.000571 | ||
21/05/2026، 14:50:55 | 16 | 41,374 | 10,514,926 61.86% | 17,000,000 | 0.00099 | 0.00001 | ||
21/05/2026، 14:50:50 | 15 | 67,689 | 4,158,589 24.47% | 17,000,000 | 0.04753 | 0.000197 | ||
21/05/2026، 14:50:45 | 9 | 34,660 | 9,883,410 58.14% | 17,000,000 | 0.032399 | 0.00032 | ||
21/05/2026، 14:50:40 | 13 | 57,346 | 7,095,239 41.74% | 17,000,000 | 0.023922 | 0.000169 | ||
21/05/2026، 14:50:35 | 16 | 50,031 | 4,340,869 25.54% | 16,999,968 | 0.28596 | 0.001241 | ||
21/05/2026، 14:50:30 | 13 | 57,033 | 12,305,740 72.46% | 16,983,384 | 0.128491 | 0.001581 | ||
21/05/2026، 14:50:25 | 8 | 42,821 | 4,421,638 26.07% | 16,966,816 | 0.050856 | 0.000224 | ||
21/05/2026، 14:50:20 | 12 | 54,560 | 11,146,273 65.64% | 16,983,400 | 0.039589 | 0.000441 | ||
21/05/2026، 14:50:15 | 14 | 52,442 | 6,296,904 37.05% | 17,000,000 | 0.145323 | 0.000915 | ||
21/05/2026، 14:50:10 | 7 | 47,221 | 4,774,526 28.09% | 17,000,000 | 0.035539 | 0.000169 | ||
21/05/2026، 14:50:05 | 6 | 51,801 | 10,827,451 63.7% | 17,000,000 | 0.029264 | 0.000316 | ||
21/05/2026، 14:50:00 | 8 | 44,870 | 5,075,633 29.86% | 17,000,000 | 0.133367 | 0.000676 |
