Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
09/05/2026، 10:34:40 | 3 | 1,538 | 1,015,203 0.01% | 281,474,976,710,655 | 1.19 | 0.000851 | ||
09/05/2026، 10:34:39 | 1 | 884 | 331,730 0.01% | 281,474,976,710,655 | 1.06 | 0.000247 | ||
09/05/2026، 10:34:39 | 1 | 856 | 175,288 0.01% | 281,474,976,710,655 | 3.32 | 0.000407 | ||
09/05/2026، 10:34:39 | 2 | 1,325 | 540,872 0.01% | 281,474,976,710,655 | 3.13 | 0.001188 | ||
09/05/2026، 10:34:38 | 2 | 1,241 | 412,863 0.01% | 281,474,976,710,655 | 4.64 | 0.001342 | ||
09/05/2026، 10:34:37 | 2 | 1,327 | 159,705 0.01% | 281,474,976,710,655 | 5.24 | 0.000586 | ||
09/05/2026، 10:34:37 | 2 | 1,156 | 346,558 0.01% | 281,474,976,710,655 | 5.59 | 0.001357 | ||
09/05/2026، 10:34:36 | 1 | 941 | 409,028 0.01% | 281,474,976,710,655 | 3.06 | 0.000878 | ||
09/05/2026، 10:34:36 | 6 | 2,568 | 956,160 0.01% | 281,474,976,710,655 | 4.02 | 0.002693 | ||
09/05/2026، 10:34:35 | 3 | 1,548 | 961,832 0.01% | 281,474,976,710,655 | 3.27 | 0.002203 | ||
09/05/2026، 10:34:34 | 2 | 1,240 | 404,754 0.01% | 281,474,976,710,655 | 2.4 | 0.000681 | ||
09/05/2026، 10:34:34 | 1 | 857 | 173,511 0.01% | 281,474,976,710,655 | 8.7 | 0.001057 | ||
09/05/2026، 10:34:34 | 2 | 1,032 | 212,156 0.01% | 281,474,976,710,655 | 4.21 | 0.000626 | ||
09/05/2026، 10:34:33 | 1 | 857 | 161,942 0.01% | 281,474,976,710,655 | 8.8 | 0.000998 | ||
09/05/2026، 10:34:33 | 2 | 1,157 | 346,559 0.01% | 281,474,976,710,655 | 10.15 | 0.002463 | ||
09/05/2026، 10:34:32 | 3 | 1,711 | 784,393 0.01% | 281,474,976,710,655 | 7.5 | 0.004118 | ||
09/05/2026، 10:34:32 | 1 | 856 | 62,736 0.01% | 281,474,976,710,655 | 17.26 | 0.000758 | ||
09/05/2026، 10:34:31 | 1 | 836 | 109,519 0.01% | 281,474,976,710,655 | 1.26 | 0.000097 | ||
09/05/2026، 10:34:31 | 8 | 3,038 | 1,646,609 0.01% | 281,474,976,710,655 | 2.51 | 0.002895 | ||
09/05/2026، 10:34:31 | 1 | 942 | 319,567 0.01% | 281,474,976,710,655 | 20.61 | 0.00461 |
