Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
10/05/2026، 10:25:08 | 1 | 930 | 79,496 0.01% | 281,474,976,710,655 | 10.13 | 0.000563 | ||
10/05/2026، 10:25:08 | 1 | 844 | 203,417 0.01% | 281,474,976,710,655 | 1.56 | 0.000222 | ||
10/05/2026، 10:25:08 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1.05 | 0.000015 | ||
10/05/2026، 10:25:08 | 1 | 1,054 | 581,849 0.01% | 281,474,976,710,655 | 1.16 | 0.000472 | ||
10/05/2026، 10:25:07 | 1 | 941 | 404,037 0.01% | 281,474,976,710,655 | 1.97 | 0.000558 | ||
10/05/2026، 10:25:06 | 1 | 930 | 335,026 0.01% | 281,474,976,710,655 | 6.43 | 0.001509 | ||
10/05/2026، 10:25:05 | 1 | 786 | 62,595 0.01% | 281,474,976,710,655 | 4.92 | 0.000215 | ||
10/05/2026، 10:25:05 | 1 | 857 | 186,661 0.01% | 281,474,976,710,655 | 45.04 | 0.005885 | ||
10/05/2026، 10:25:04 | 1 | 861 | 225,638 0.01% | 281,474,976,710,655 | 1.16 | 0.000183 | ||
10/05/2026، 10:24:40 | 1 | 738 | 78,668 0.01% | 281,474,976,710,655 | 1.05 | 0.000057 | ||
10/05/2026، 10:24:08 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1.05 | 0.000015 | ||
10/05/2026، 10:23:35 | 1 | 738 | 78,668 0.01% | 281,474,976,710,655 | 1.05 | 0.000057 | ||
10/05/2026، 10:23:02 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1.05 | 0.000015 | ||
10/05/2026، 10:22:30 | 1 | 738 | 78,668 0.01% | 281,474,976,710,655 | 1.05 | 0.000057 | ||
10/05/2026، 10:21:49 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1.05 | 0.000015 | ||
10/05/2026، 10:21:39 | 1 | 736 | 46,261 0.01% | 281,474,976,710,655 | 1.07 | 0.000034 | ||
10/05/2026، 10:21:24 | 1 | 730 | 121,578 0.01% | 281,474,976,710,655 | 1.29 | 0.000109 | ||
10/05/2026، 10:21:17 | 1 | 738 | 78,668 0.01% | 281,474,976,710,655 | 1.05 | 0.000057 | ||
10/05/2026، 10:20:47 | 7 | 3,748 | 382,129 0.01% | 281,474,976,710,655 | 1.17 | 0.000315 | ||
10/05/2026، 10:20:45 | 2 | 1,167 | 89,910 0.01% | 281,474,976,710,655 | 1.06 | 0.000067 |
