Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
18/05/2026، 23:07:34 | IBC receive | 0.002259 ATOM | |||||
18/05/2026، 23:07:34 | Authorized execution | 0.025555 ATOM | |||||
18/05/2026، 23:07:34 | Authorized execution | 0.027645 ATOM | |||||
18/05/2026، 23:07:34 | Delegate | 0.00412 ATOM | |||||
18/05/2026، 23:07:28 | Authorized execution | 0.025553 ATOM | |||||
18/05/2026، 23:07:28 | IBC acknowledgement | -- | 0.000992 ATOM | ||||
18/05/2026، 23:07:22 | Authorized execution | 0.025557 ATOM | |||||
18/05/2026، 23:07:16 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
18/05/2026، 23:07:16 | IBC transfer | 0 ATOM | 0.00112 ATOM | ||||
18/05/2026، 23:07:16 | Authorized execution | 0.025554 ATOM | |||||
18/05/2026، 23:07:10 | Send | 10.4 ATOM | 0.002753 ATOM | ||||
18/05/2026، 23:07:10 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
18/05/2026، 23:07:10 | Authorized execution | 0.025553 ATOM | |||||
18/05/2026، 23:07:10 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
18/05/2026، 23:07:10 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
18/05/2026، 23:07:04 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
18/05/2026، 23:07:04 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
18/05/2026، 23:07:04 | Authorized execution | 0.025554 ATOM | |||||
18/05/2026، 23:07:04 | IBC receive | 0.003126 ATOM | |||||
18/05/2026، 23:07:04 | Send | -- | 0 ATOM | 0.00045 ATOM |
