Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
09/05/2026، 18:28:29 | Send | 5.450476 ATOM | 0.000937 ATOM | ||||
09/05/2026، 18:28:23 | Send | 2.2343 ATOM | 0.001 ATOM | ||||
09/05/2026، 18:28:17 | Send | 2.125 ATOM | 0.0018 ATOM | ||||
09/05/2026، 18:28:11 | Withdraw delegator reward | 0.002513 ATOM | |||||
09/05/2026، 18:28:11 | Withdraw delegator reward | 0.008249 ATOM | |||||
09/05/2026، 18:28:06 | MsgExecuteContract | 0.006108 ATOM | |||||
09/05/2026، 18:28:06 | Send | 2.125 ATOM | 0.0018 ATOM | ||||
09/05/2026، 18:28:00 | Undelegate | 0.005313 ATOM | |||||
09/05/2026، 18:28:00 | Send | 1,815.812547 ATOM | 0.003 ATOM | ||||
09/05/2026، 18:27:56 | IBC receive | 0.002402 ATOM | |||||
09/05/2026، 18:27:56 | Update IBC client | -- | 0.002136 ATOM | ||||
09/05/2026، 18:27:56 | Withdraw delegator reward | 0.00825 ATOM | |||||
09/05/2026، 18:27:50 | Vote | -- | 0.00089 ATOM | ||||
09/05/2026، 18:27:38 | Withdraw delegator reward | 0.013412 ATOM | |||||
09/05/2026، 18:27:38 | Withdraw delegator reward | 0.003909 ATOM | |||||
09/05/2026، 18:27:32 | IBC receive | 0.002115 ATOM | |||||
09/05/2026، 18:27:32 | Update IBC client | -- | 0.00218 ATOM | ||||
09/05/2026، 18:27:32 | Send | 2.125 ATOM | 0.0018 ATOM | ||||
09/05/2026، 18:27:32 | Vote | -- | 0.000536 ATOM | ||||
09/05/2026، 18:27:26 | IBC acknowledgement | -- | 0.002149 ATOM |
