Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
21/05/2026، 19:05:00 | Send | 0 ATOM | 0.000687 ATOM | ||||
21/05/2026، 19:05:00 | IBC receive | 0.006359 ATOM | |||||
21/05/2026، 19:05:00 | Redelegate | 0.007691 ATOM | |||||
21/05/2026، 19:05:00 | Send | 0 ATOM | 0.000686 ATOM | ||||
21/05/2026، 19:05:00 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
21/05/2026، 19:05:00 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
21/05/2026، 19:05:00 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
21/05/2026، 19:05:00 | Update IBC client | -- | 0.00246 ATOM | ||||
21/05/2026، 19:05:00 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
21/05/2026، 19:04:54 | IBC acknowledgement | -- | 0.003818 ATOM | ||||
21/05/2026، 19:04:48 | Send | 0 ATOM | 0.000686 ATOM | ||||
21/05/2026، 19:04:42 | Withdraw delegator reward | 0.002682 ATOM | |||||
21/05/2026، 19:04:42 | Cancel unbonding delegation | -- | 0.0015 ATOM | ||||
21/05/2026، 19:04:42 | Send | 0 ATOM | 0.000687 ATOM | ||||
21/05/2026، 19:04:36 | IBC receive | 0.040727 ATOM | |||||
21/05/2026، 19:04:36 | Delegate | 0.005967 ATOM | |||||
21/05/2026، 19:04:36 | Send | 0 ATOM | 0.000686 ATOM | ||||
21/05/2026، 19:04:29 | Send | 0 ATOM | 0.000687 ATOM | ||||
21/05/2026، 19:04:29 | IBC receive | 0.002613 ATOM | |||||
21/05/2026، 19:04:29 | Update IBC client | -- | 0.002158 ATOM |
