Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
12,060,411 | 19/05/2026، 09:10:18 | 53,000 | -- | 0BNB | ||||
924,237 | 19/05/2026، 09:10:09 | 2,750,000 | -- | 0BNB | ||||
12,060,398 | 19/05/2026، 09:09:39 | 53,000 | -- | 0BNB | ||||
12,060,386 | 19/05/2026، 09:09:03 | 53,000 | -- | 0BNB | ||||
12,060,379 | 19/05/2026، 09:08:42 | 53,000 | -- | 0BNB | ||||
12,060,378 | 19/05/2026، 09:08:39 | 53,000 | -- | 0BNB | ||||
252,008 | 19/05/2026، 09:08:30 | 600,002 | -- | 0BNB | ||||
186,801 | 19/05/2026، 09:08:14 | 600,000 | -- | 0BNB | ||||
45,583 | 19/05/2026، 09:07:58 | 1,500,000 | -- | 0BNB | ||||
59,598 | 19/05/2026، 09:06:59 | 600,000 | -- | 0BNB | ||||
59,596 | 19/05/2026، 09:06:30 | 600,000 | -- | 0BNB | ||||
12,060,334 | 19/05/2026، 09:06:27 | 53,000 | -- | 0BNB | ||||
59,590 | 19/05/2026، 09:06:21 | 600,000 | -- | 0BNB | ||||
59,586 | 19/05/2026، 09:06:19 | 600,000 | -- | 0BNB | ||||
59,584 | 19/05/2026، 09:06:19 | 600,000 | -- | 0BNB | ||||
59,582 | 19/05/2026، 09:06:19 | 600,000 | -- | 0BNB | ||||
59,577 | 19/05/2026، 09:06:03 | 600,010 | -- | 0BNB | ||||
59,577 | 19/05/2026، 09:06:03 | 600,000 | -- | 0BNB | ||||
59,575 | 19/05/2026، 09:06:00 | 600,000 | -- | 0BNB | ||||
84,581 | 19/05/2026، 09:06:00 | 1,500,000 | -- | 0BNB |
