Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
45,367 | 21/05/2026، 05:55:16 | 300,001 | -- | 0BNB | ||||
21,127 | 21/05/2026، 05:55:10 | 600,010 | -- | 0BNB | ||||
45,366 | 21/05/2026، 05:54:55 | 300,001 | -- | 0BNB | ||||
48,027 | 21/05/2026، 05:54:27 | 900,000 | -- | 0BNB | ||||
45,364 | 21/05/2026، 05:54:03 | 300,001 | -- | 0BNB | ||||
66,909 | 21/05/2026، 05:53:49 | 600,000 | -- | 0BNB | ||||
1,219 | 21/05/2026، 05:53:31 | 2,000,000 | -- | 0BNB | ||||
66,903 | 21/05/2026، 05:52:57 | 600,000 | -- | 0BNB | ||||
1,218 | 21/05/2026، 05:52:56 | 2,000,000 | -- | 0BNB | ||||
66,899 | 21/05/2026، 05:52:56 | 600,000 | -- | 0BNB | ||||
66,897 | 21/05/2026، 05:52:52 | 600,000 | -- | 0BNB | ||||
66,895 | 21/05/2026، 05:52:51 | 600,010 | -- | 0BNB | ||||
66,891 | 21/05/2026، 05:52:49 | 600,000 | -- | 0BNB | ||||
66,878 | 21/05/2026، 05:52:36 | 600,000 | -- | 0BNB | ||||
66,876 | 21/05/2026، 05:52:33 | 600,000 | -- | 0BNB | ||||
66,874 | 21/05/2026، 05:52:32 | 600,000 | -- | 0BNB | ||||
66,872 | 21/05/2026، 05:52:31 | 600,010 | -- | 0BNB | ||||
66,872 | 21/05/2026، 05:52:31 | 600,000 | -- | 0BNB | ||||
66,870 | 21/05/2026، 05:52:27 | 600,000 | -- | 0BNB | ||||
66,868 | 21/05/2026، 05:52:25 | 600,000 | -- | 0BNB |
