Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1137 | 24.05.2026, 10:41:20 | 19 | ||
1137 | 24.05.2026, 10:41:20 | 16 | ||
1137 | 24.05.2026, 10:41:19 | 24 | ||
1137 | 24.05.2026, 10:41:19 | 13 | ||
1137 | 24.05.2026, 10:41:19 | 14 | ||
1137 | 24.05.2026, 10:41:19 | 24 | ||
1137 | 24.05.2026, 10:41:18 | 24 | ||
1137 | 24.05.2026, 10:41:18 | 16 | ||
1137 | 24.05.2026, 10:41:18 | 12 | ||
1137 | 24.05.2026, 10:41:18 | 12 | ||
1137 | 24.05.2026, 10:41:18 | 5 | ||
1137 | 24.05.2026, 10:41:17 | 16 | ||
1137 | 24.05.2026, 10:41:17 | 22 | ||
1137 | 24.05.2026, 10:41:17 | 11 | ||
1137 | 24.05.2026, 10:41:17 | 15 | ||
1137 | 24.05.2026, 10:41:16 | 17 | ||
1137 | 24.05.2026, 10:41:16 | 13 | ||
1137 | 24.05.2026, 10:41:16 | 10 | ||
1137 | 24.05.2026, 10:41:16 | 11 | ||
1137 | 24.05.2026, 10:41:16 | 20 |
