Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
24.05.2026, 06:36:00 | 17 | 22 060 | 11 264 124 66,26% | 17 000 000 | 0,134199 | 0,001511 | ||
24.05.2026, 06:35:55 | 24 | 153 694 | 10 468 847 61,59% | 17 000 000 | 0,184791 | 0,001934 | ||
24.05.2026, 06:35:50 | 28 | 32 061 | 12 090 886 71,13% | 17 000 000 | 0,108619 | 0,001313 | ||
24.05.2026, 06:35:45 | 18 | 12 450 | 2 463 515 14,5% | 17 000 000 | 0,587346 | 0,001446 | ||
24.05.2026, 06:35:40 | 15 | 28 083 | 3 919 804 23,06% | 17 000 000 | 0,421134 | 0,00165 | ||
24.05.2026, 06:35:35 | 35 | 47 809 | 16 016 147 94,22% | 17 000 000 | 13,005985 | 0,208305 | ||
24.05.2026, 06:35:30 | 38 | 33 879 | 15 207 071 89,46% | 17 000 000 | 2,09175 | 0,031809 | ||
24.05.2026, 06:35:25 | 13 | 17 797 | 2 385 916 14,04% | 17 000 000 | 99,106467 | 0,236459 | ||
24.05.2026, 06:35:20 | 21 | 23 044 | 10 639 765 62,59% | 17 000 000 | 0,485957 | 0,00517 | ||
24.05.2026, 06:35:15 | 28 | 27 846 | 6 373 072 37,49% | 17 000 000 | 0,273685 | 0,001744 | ||
24.05.2026, 06:35:10 | 13 | 16 203 | 8 688 389 51,11% | 17 000 000 | 10,062331 | 0,087425 | ||
24.05.2026, 06:35:05 | 14 | 14 517 | 8 375 971 49,28% | 17 000 000 | 0,653549 | 0,005474 | ||
24.05.2026, 06:35:00 | 14 | 19 562 | 9 988 097 58,76% | 17 000 000 | 8,469621 | 0,084595 | ||
24.05.2026, 06:34:55 | 14 | 11 271 | 4 751 583 27,96% | 17 000 000 | 17,973998 | 0,085404 | ||
24.05.2026, 06:34:50 | 7 | 15 196 | 9 271 489 54,54% | 17 000 000 | 0,07597 | 0,000704 | ||
24.05.2026, 06:34:45 | 21 | 13 233 | 4 452 056 26,19% | 17 000 000 | 0,438802 | 0,001953 | ||
24.05.2026, 06:34:40 | 22 | 24 676 | 12 743 406 74,97% | 17 000 000 | 0,05354 | 0,000682 | ||
24.05.2026, 06:34:30 | 9 | 17 040 | 9 636 857 56,69% | 16 999 968 | 0,030895 | 0,000297 | ||
24.05.2026, 06:34:25 | 12 | 8 957 | 3 150 953 18,56% | 16 983 384 | 0,165574 | 0,000521 | ||
24.05.2026, 06:34:20 | 20 | 24 179 | 11 188 120 65,82% | 16 999 984 | 0,10416 | 0,001165 |
