Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
25.05.2026, 03:10:50 | 10 | 8 598 | 1 503 369 8,85% | 17 000 000 | 0,986031 | 0,001482 | ||
25.05.2026, 03:10:45 | 33 | 20 133 | 2 798 794 16,47% | 16 999 984 | 1,235258 | 0,003457 | ||
25.05.2026, 03:10:40 | 12 | 30 036 | 2 125 235 12,52% | 16 983 400 | 1,286555 | 0,002734 | ||
25.05.2026, 03:10:35 | 10 | 10 187 | 1 127 291 6,64% | 17 000 000 | 1,132183 | 0,001276 | ||
25.05.2026, 03:10:30 | 9 | 7 615 | 1 165 515 6,86% | 17 000 000 | 1,038442 | 0,00121 | ||
25.05.2026, 03:10:25 | 8 | 7 533 | 1 147 014 6,75% | 17 000 000 | 1,043196 | 0,001196 | ||
25.05.2026, 03:10:20 | 10 | 8 634 | 1 086 774 6,4% | 17 000 000 | 1,290084 | 0,001402 | ||
25.05.2026, 03:10:15 | 14 | 15 531 | 2 624 728 15,44% | 17 000 000 | 1,993504 | 0,005232 | ||
25.05.2026, 03:10:10 | 7 | 6 131 | 938 650 5,53% | 17 000 000 | 0,960049 | 0,000901 | ||
25.05.2026, 03:10:05 | 12 | 10 809 | 1 708 329 10,05% | 17 000 000 | 1,627981 | 0,002781 | ||
25.05.2026, 03:10:00 | 5 | 4 347 | 757 073 4,46% | 16 999 984 | 0,70331 | 0,000532 | ||
25.05.2026, 03:09:55 | 8 | 6 063 | 913 027 5,38% | 16 983 400 | 1,225988 | 0,001119 | ||
25.05.2026, 03:09:50 | 28 | 23 289 | 3 969 947 23,36% | 17 000 000 | 1,522198 | 0,006043 | ||
25.05.2026, 03:09:40 | 11 | 11 098 | 2 359 694 13,89% | 17 000 000 | 1,088222 | 0,002567 | ||
25.05.2026, 03:09:35 | 15 | 11 292 | 1 532 406 9,02% | 17 000 000 | 1,081848 | 0,001657 | ||
25.05.2026, 03:09:30 | 12 | 11 394 | 1 718 099 10,11% | 17 000 000 | 1,32874 | 0,002282 | ||
25.05.2026, 03:09:25 | 9 | 6 990 | 1 198 493 7,05% | 17 000 000 | 1 | 0,001198 | ||
25.05.2026, 03:09:20 | 14 | 13 950 | 2 332 584 13,73% | 17 000 000 | 1,178938 | 0,002749 | ||
25.05.2026, 03:09:15 | 17 | 8 986 | 2 289 178 13,47% | 17 000 000 | 1,944774 | 0,004451 | ||
25.05.2026, 03:09:10 | 16 | 14 752 | 2 006 804 11,81% | 17 000 000 | 1,916678 | 0,003846 |
