L1 – L2 transactions
| L1 txn hash | L1 block | L1 sender | L2 txn hash | |
|---|---|---|---|---|
2026-05-13 13:48:59 | Pending claim | |||
2026-05-13 13:48:59 | Pending claim | |||
2026-05-13 13:48:59 | Pending claim | |||
2026-05-13 13:48:59 | Pending claim | |||
2026-05-13 13:48:59 | 0xb874bb9c30ed47edde4a3c8cc32f4feb5fc48cd4ddb1001a7489d5ac0a53c596 | |||
2026-05-13 13:48:59 | Pending claim | |||
2026-05-13 13:46:23 | Pending claim | |||
2026-05-13 13:42:47 | Pending claim | |||
2026-05-13 13:41:23 | Pending claim | |||
2026-05-13 13:37:23 | Pending claim | |||
2026-05-13 13:35:11 | Pending claim | |||
2026-05-13 13:27:23 | Pending claim | |||
2026-05-13 13:20:59 | Pending claim | |||
2026-05-13 13:16:35 | Pending claim | |||
2026-05-13 13:16:35 | Pending claim | |||
2026-05-13 13:16:35 | Pending claim | |||
2026-05-13 13:16:35 | Pending claim | |||
2026-05-13 13:16:35 | 0x6e6aed9472053b218798b75ec1ef825ded42737a9a9bc03466e3c285afd34605 | |||
2026-05-13 13:16:35 | Pending claim | |||
2026-05-13 13:16:35 | Pending claim |
