Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/25/2026, 00:06:03 | 0 | 0KAVA | 0KAVA | ||
05/25/2026, 00:05:58 | 2 | 989,125,947.335 | 0KAVA | ||
05/25/2026, 00:05:52 | 2 | 896,602,353.77 | 0KAVA | ||
05/25/2026, 00:05:46 | 0 | 0KAVA | 0KAVA | ||
05/25/2026, 00:05:41 | 1 | 239,071,040 | 0KAVA | ||
05/25/2026, 00:05:35 | 3 | 1,967,956,471.235 | 0KAVA | ||
05/25/2026, 00:05:29 | 0 | 0KAVA | 0KAVA | ||
05/25/2026, 00:05:23 | 3 | 1,208,997,353.086814 | 0KAVA | ||
05/25/2026, 00:05:18 | 0 | 0KAVA | 0KAVA | ||
05/25/2026, 00:05:12 | 2 | 816,853,520.47 | 0KAVA | ||
05/25/2026, 00:05:06 | 0 | 0KAVA | 0KAVA | ||
05/25/2026, 00:05:00 | 0 | 0KAVA | 0KAVA | ||
05/25/2026, 00:04:55 | 1 | 590,056,583.805 | 0KAVA | ||
05/25/2026, 00:04:49 | 0 | 0KAVA | 0KAVA | ||
05/25/2026, 00:04:43 | 0 | 0KAVA | 0KAVA | ||
05/25/2026, 00:04:38 | 0 | 0KAVA | 0KAVA | ||
05/25/2026, 00:04:32 | 0 | 0KAVA | 0KAVA | ||
05/25/2026, 00:04:26 | 0 | 0KAVA | 0KAVA | ||
05/25/2026, 00:04:21 | 0 | 0KAVA | 0KAVA | ||
05/25/2026, 00:04:14 | 1 | 0.016907 | 0KAVA |












