Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x098999be | 01/12/2025, 10:02:04 | 0OKB | 0OKB | |||||
transfer | 01/12/2025, 10:02:03 | 0OKB | 0,00000982 | |||||
0x098999be | 01/12/2025, 10:02:03 | 0OKB | 0OKB | |||||
transfer | 01/12/2025, 10:02:02 | 0OKB | 0,00034779 | |||||
swapExactETHForTokens | 01/12/2025, 10:02:02 | 0,143325 | 0,00001434 | |||||
0x098999be | 01/12/2025, 10:02:02 | 0OKB | 0OKB | |||||
dagSwapByOrderId | 01/12/2025, 10:02:01 | 0OKB | 0,00001918 | |||||
swapExactTokensForETHSupportingFeeOnTransferTokens | 01/12/2025, 10:02:01 | 0OKB | 0,00076569 | |||||
0x098999be | 01/12/2025, 10:02:01 | 0OKB | 0OKB | |||||
0x098999be | 01/12/2025, 10:02:00 | 0OKB | 0OKB | |||||
0x098999be | 01/12/2025, 10:01:59 | 0OKB | 0OKB | |||||
handleOps | 01/12/2025, 10:01:58 | 0OKB | 0,00009022 | |||||
0x098999be | 01/12/2025, 10:01:58 | 0OKB | 0OKB | |||||
transfer | 01/12/2025, 10:01:57 | 0OKB | 0,00000561 | |||||
tryMulticall | 01/12/2025, 10:01:57 | 0OKB | 0,00001764 | |||||
transfer | 01/12/2025, 10:01:57 | 0OKB | 0,00001525 | |||||
0x098999be | 01/12/2025, 10:01:57 | 0OKB | 0OKB | |||||
OKB transfer | 01/12/2025, 10:01:56 | 0,006 | 0,00009019 | |||||
0x098999be | 01/12/2025, 10:01:56 | 0OKB | 0OKB | |||||
swapExactTokensForETHSupportingFeeOnTransferTokens | 01/12/2025, 10:01:55 | 0OKB | 0,00007111 |
