Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapExactETHForTokens | 01/12/2025, 14.17.07 | 0,061047 | 0,00001434 | |||||
OKB transfer | 01/12/2025, 14.17.07 | 2,399 | 0,00000693 | |||||
0x098999be | 01/12/2025, 14.17.07 | 0OKB | 0OKB | |||||
0x098999be | 01/12/2025, 14.17.06 | 0OKB | 0OKB | |||||
unxswapByOrderId | 01/12/2025, 14.17.05 | 0,0207 | 0,00001839 | |||||
0x098999be | 01/12/2025, 14.17.05 | 0OKB | 0OKB | |||||
0x098999be | 01/12/2025, 14.17.04 | 0OKB | 0OKB | |||||
0x098999be | 01/12/2025, 14.17.03 | 0OKB | 0OKB | |||||
OKB transfer | 01/12/2025, 14.17.02 | 1,24 | 0,0000021 | |||||
0x098999be | 01/12/2025, 14.17.02 | 0OKB | 0OKB | |||||
transfer | 01/12/2025, 14.17.01 | 0OKB | 0,00000465 | |||||
transfer | 01/12/2025, 14.17.01 | 0OKB | 0,00000935 | |||||
0x098999be | 01/12/2025, 14.17.01 | 0OKB | 0OKB | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 01/12/2025, 14.17.00 | 0OKB | 0,00143834 | |||||
0x098999be | 01/12/2025, 14.17.00 | 0OKB | 0OKB | |||||
0x098999be | 01/12/2025, 14.16.59 | 0OKB | 0OKB | |||||
swapExactETHForTokensSupportingFeeOnTransferTokens | 01/12/2025, 14.16.58 | 2,49643646 | 0,0000699 | |||||
0x098999be | 01/12/2025, 14.16.58 | 0OKB | 0OKB | |||||
0x098999be | 01/12/2025, 14.16.57 | 0OKB | 0OKB | |||||
swapExactTokensForETHSupportingFeeOnTransferTokens | 01/12/2025, 14.16.56 | 0OKB | 0,00007139 |
