Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 1401 | < $0,01 | $1.337.819.134,84 | $889.639.135,45 | 14 | 05/05/2026, 18.09.26 | |
| 1402 | $4.095,23 | $3,99 | $888.932.094,11 | 15 | 24/10/2025, 16.18.19 | |
| 1403 | $0,88 | $58,78 | $888.090.186,25 | 51 | 15/07/2025, 18.29.48 | |
| 1404 | < $0,01 | $888.404.881,66 | $886.435.197,4 | 104 | 22/04/2026, 20.31.26 | |
| 1405 | < $0,01 | $887.445.008,95 | $885.935.121,41 | 104 | 22/04/2026, 20.33.11 | |
| 1406 | < $0,01 | $887.455.202,8 | $885.935.121,41 | 104 | 22/04/2026, 20.33.30 | |
| 1407 | < $0,01 | $887.873.114,62 | $885.935.121,4 | 104 | 22/04/2026, 20.32.42 | |
| 1408 | < $0,01 | $887.793.265,83 | $885.835.106,14 | 104 | 22/04/2026, 20.32.08 | |
| 1409 | < $0,01 | $887.793.265,93 | $885.835.105,88 | 104 | 22/04/2026, 20.31.50 | |
| 1410 | < $0,01 | $886.462.399,43 | $884.634.923,1 | 104 | 06/05/2026, 22.44.12 | |
| 1411 | < $0,01 | $886.472.777,23 | $884.634.923,1 | 104 | 06/05/2026, 22.42.45 | |
| 1412 | < $0,01 | $886.110.578,12 | $884.304.529,85 | 104 | 07/05/2026, 22.52.58 | |
| 1413 | < $0,01 | $886.131.324,22 | $884.304.529,85 | 104 | 07/05/2026, 22.51.56 | |
| 1414 | < $0,01 | $884.654.382,44 | $883.109.751,95 | 104 | 17/04/2026, 07.51.55 | |
| 1415 | < $0,01 | $884.664.743,68 | $883.109.751,95 | 104 | 17/04/2026, 07.52.41 | |
| 1416 | < $0,01 | $883.318.257,1 | $881.334.419,71 | 104 | 23/04/2026, 02.21.23 | |
| 1417 | < $0,01 | $886.241.783,19 | $881.334.419,49 | 104 | 23/04/2026, 02.19.12 | |
| 1418 | < $0,01 | $886.171.699,45 | $881.334.419,45 | 104 | 23/04/2026, 02.19.41 | |
| 1419 | $0,88 | $7,98 | $881.268.027,67 | 12 | 09/10/2025, 11.31.35 | |
| 1420 | $0,88 | $126.051.959.659,8 | $880.847.745,6 | 2.017 | 10/05/2026, 04.21.50 |
