Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
24/05/2026, 23.02.02 | 0 | 0 | 0 | 0ETH | ||
24/05/2026, 23.01.59 | 0 | 0 | 0 | 0ETH | ||
24/05/2026, 23.01.56 | 0 | 0 | 0 | 0ETH | ||
24/05/2026, 23.01.53 | 0 | 0 | 0 | 0ETH | ||
24/05/2026, 23.01.50 | 0 | 0 | 0 | 0ETH | ||
24/05/2026, 23.01.46 | 0 | 0 | 0 | 0ETH | ||
24/05/2026, 23.01.43 | 0 | 0 | 0 | 0ETH | ||
24/05/2026, 23.01.40 | 0 | 0 | 0 | 0ETH | ||
24/05/2026, 23.01.37 | 0 | 0 | 0 | 0ETH | ||
24/05/2026, 23.01.34 | 0 | 0 | 0 | 0ETH | ||
24/05/2026, 23.01.30 | 0 | 0 | 0 | 0ETH | ||
24/05/2026, 23.01.27 | 0 | 0 | 0 | 0ETH | ||
24/05/2026, 23.01.24 | 0 | 0 | 0 | 0ETH | ||
24/05/2026, 23.01.21 | 0 | 0 | 0 | 0ETH | ||
24/05/2026, 23.01.18 | 0 | 0 | 0 | 0ETH | ||
24/05/2026, 23.01.14 | 0 | 0 | 0 | 0ETH | ||
24/05/2026, 23.01.11 | 0 | 0 | 0 | 0ETH | ||
24/05/2026, 23.01.08 | 0 | 0 | 0 | 0ETH | ||
24/05/2026, 23.01.05 | 0 | 0 | 0 | 0ETH | ||
24/05/2026, 23.01.02 | 0 | 0 | 0 | 0ETH |
