Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
09/05/2026, 20.57.33 | 32 | 2.449.446 6,13% | 35,82 | 0,00008775 | 0,00004505 | ||
09/05/2026, 20.57.32 | 32 | 6.518.087 16,3% | 19,8 | 0,00012907 | 0,00011901 | ||
09/05/2026, 20.57.31 | 33 | 5.842.653 14,61% | 945,54 | 0,00552449 | 0,00010611 | ||
09/05/2026, 20.57.30 | 34 | 3.517.424 8,8% | 51,67 | 0,00018175 | 0,00006396 | ||
09/05/2026, 20.57.29 | 29 | 6.530.323 16,33% | 44,33 | 0,0002895 | 0,00011788 | ||
09/05/2026, 20.57.28 | 26 | 1.853.846 4,64% | 103,9 | 0,00019262 | 0,00003367 | ||
09/05/2026, 20.57.27 | 33 | 3.392.975 8,49% | 29,11 | 0,0000988 | 0,00006172 | ||
09/05/2026, 20.57.26 | 26 | 7.618.719 19,05% | 188,49 | 0,00143607 | 0,00013716 | ||
09/05/2026, 20.57.25 | 31 | 2.109.279 5,28% | 22,26 | 0,00004695 | 0,00003817 | ||
09/05/2026, 20.57.24 | 32 | 2.855.426 7,14% | 73,4 | 0,00020961 | 0,00005184 | ||
09/05/2026, 20.57.23 | 31 | 6.544.292 16,37% | 50,22 | 0,00032866 | 0,00011795 | ||
09/05/2026, 20.57.22 | 27 | 1.809.595 4,53% | 24,59 | 0,0000445 | 0,00003282 | ||
09/05/2026, 20.57.21 | 29 | 1.979.316 4,95% | 27,31 | 0,00005407 | 0,0000361 | ||
09/05/2026, 20.57.20 | 39 | 7.180.678 17,96% | 21,03 | 0,00015103 | 0,0001298 | ||
09/05/2026, 20.57.19 | 10 | 527.601 1,32% | 136,85 | 0,0000722 | 0,00000963 | ||
09/05/2026, 20.57.18 | 29 | 2.181.605 5,46% | 77,15 | 0,00016832 | 0,00004003 | ||
09/05/2026, 20.57.17 | 34 | 2.958.001 7,4% | 18,6 | 0,00005502 | 0,00005444 | ||
09/05/2026, 20.57.16 | 34 | 2.226.001 5,57% | 38,68 | 0,0000861 | 0,00004117 | ||
09/05/2026, 20.57.15 | 37 | 2.072.083 5,19% | 52,05 | 0,00010785 | 0,00003853 | ||
09/05/2026, 20.57.14 | 69 | 2.881.301 7,21% | 23,11 | 0,00006659 | 0,00005375 |
