Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
24.05.2026 klo 01.27.12 | 147 | 54 761 | 15 552 761 25,93 % | 60 000 000 | 1,580441 | 0,007162 | ||
24.05.2026 klo 01.27.00 | 199 | 61 799 | 59 064 403 98,45 % | 60 000 000 | 1,161018 | 0,009572 | ||
24.05.2026 klo 01.26.48 | 140 | 48 489 | 13 921 029 23,21 % | 60 000 000 | 1,546329 | 0,006621 | ||
24.05.2026 klo 01.26.36 | 200 | 69 466 | 23 717 443 39,53 % | 60 000 000 | 1,570304 | 0,011167 | ||
24.05.2026 klo 01.26.24 | 147 | 40 749 | 59 983 524 99,98 % | 60 000 000 | 1,143546 | 0,009968 | ||
24.05.2026 klo 01.26.12 | 162 | 59 979 | 17 698 358 29,5 % | 59 999 943 | 1,563868 | 0,009445 | ||
24.05.2026 klo 01.26.00 | 163 | 64 698 | 18 039 512 30,1 % | 59 941 408 | 1,446826 | 0,006543 | ||
24.05.2026 klo 01.25.48 | 188 | 76 297 | 23 181 731 38,64 % | 60 000 000 | 1,430868 | 0,007303 | ||
24.05.2026 klo 01.25.36 | 168 | 62 469 | 59 989 299 99,99 % | 60 000 000 | 1,136616 | 0,008682 | ||
24.05.2026 klo 01.25.24 | 172 | 259 976 | 23 399 223 39 % | 60 000 000 | 1,455988 | 0,010203 | ||
24.05.2026 klo 01.25.12 | 207 | 272 213 | 26 366 267 43,95 % | 60 000 000 | 1,345041 | 0,008158 | ||
24.05.2026 klo 01.25.00 | 166 | 91 995 | 17 753 496 29,59 % | 60 000 000 | 1,501114 | 0,007275 | ||
24.05.2026 klo 01.24.48 | 199 | 120 114 | 24 079 866 40,14 % | 60 000 000 | 1,472279 | 0,008509 | ||
24.05.2026 klo 01.24.36 | 142 | 33 049 | 59 997 211 100 % | 60 000 000 | 1,105285 | 0,006641 | ||
24.05.2026 klo 01.24.24 | 199 | 83 260 | 20 274 831 33,8 % | 60 000 000 | 1,401666 | 0,007401 | ||
24.05.2026 klo 01.24.12 | 197 | 70 906 | 21 613 806 36,03 % | 60 000 000 | 1,412381 | 0,007311 | ||
24.05.2026 klo 01.24.00 | 153 | 42 303 | 59 995 456 100 % | 60 000 000 | 1,113572 | 0,009526 | ||
24.05.2026 klo 01.23.48 | 153 | 66 037 | 18 685 396 31,15 % | 60 000 000 | 1,392185 | 0,00729 | ||
24.05.2026 klo 01.23.36 | 167 | 56 847 | 15 979 954 26,64 % | 60 000 000 | 1,492559 | 0,006845 | ||
24.05.2026 klo 01.23.24 | 184 | 64 784 | 22 321 045 37,21 % | 60 000 000 | 1,439213 | 0,007585 |
