Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
24.05.2026 klo 09.28.24 | 0 | 0 | 0 | 0ETH | ||
24.05.2026 klo 09.28.21 | 0 | 0 | 0 | 0ETH | ||
24.05.2026 klo 09.28.18 | 0 | 0 | 0 | 0ETH | ||
24.05.2026 klo 09.28.15 | 1 | 38 001 | 0 | < 0,000001 | ||
24.05.2026 klo 09.28.11 | 0 | 0 | 0 | 0ETH | ||
24.05.2026 klo 09.28.08 | 0 | 0 | 0 | 0ETH | ||
24.05.2026 klo 09.28.05 | 1 | 119 228 | 0 | 0,000001 | ||
24.05.2026 klo 09.28.02 | 0 | 0 | 0 | 0ETH | ||
24.05.2026 klo 09.27.59 | 0 | 0 | 0 | 0ETH | ||
24.05.2026 klo 09.27.55 | 0 | 0 | 0 | 0ETH | ||
24.05.2026 klo 09.27.52 | 0 | 0 | 0 | 0ETH | ||
24.05.2026 klo 09.27.49 | 0 | 0 | 0 | 0ETH | ||
24.05.2026 klo 09.27.46 | 0 | 0 | 0 | 0ETH | ||
24.05.2026 klo 09.27.42 | 0 | 0 | 0 | 0ETH | ||
24.05.2026 klo 09.27.39 | 0 | 0 | 0 | 0ETH | ||
24.05.2026 klo 09.27.36 | 0 | 0 | 0 | 0ETH | ||
24.05.2026 klo 09.27.33 | 0 | 0 | 0 | 0ETH | ||
24.05.2026 klo 09.27.30 | 0 | 0 | 0 | 0ETH | ||
24.05.2026 klo 09.27.26 | 0 | 0 | 0 | 0ETH | ||
24.05.2026 klo 09.27.23 | 0 | 0 | 0 | 0ETH |
