Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | TVL | Holders | 1st on-chain time | |
|---|---|---|---|---|---|---|---|---|
| 41 | < $0,01 | $2.678,53 | $91.055,57 | $45.123,89 | 19-03-2025, 01:19:06 | |||
| 42 | < $0,01 | $155,09 | $244.267,97 | $44.053,38 | 16-04-2022, 06:33:27 | |||
| 43 | < $0,01 | $53,53 | $491.503,27 | $38.738,12 | 29-09-2021, 02:01:18 | |||
| 44 | < $0,01 | $319,24 | $151.837,64 | $38.296,27 | 23-12-2023, 17:33:45 | |||
| 45 | $0,04 | $0,5 | $447.827,84 | $36.807,34 | 19-07-2021, 16:13:30 | |||
| 46 | $0,32 | $31.357,88 | $2.391.958,8 | $29.106,83 | 29-03-2024, 19:03:54 | |||
| 47 | < $0,01 | $38,73 | $42.290,77 | $28.637,57 | 07-09-2024, 20:27:54 | |||
| 48 | < $0,01 | $18,75 | $68.256,1 | $28.446,74 | 18-08-2024, 02:48:39 | |||
| 49 | < $0,01 | $4,65 | $50.325,18 | $27.987,84 | 12-10-2025, 06:57:30 | |||
| 50 | < $0,01 | $260,13 | $62.348,82 | $27.539,66 | 08-10-2025, 12:59:27 | |||
| 51 | < $0,01 | $43,75 | $43.756,52 | $20.022,58 | 21-11-2024, 09:34:21 | |||
| 52 | < $0,01 | $10,93 | $35.352,4 | $18.564,77 | 02-09-2024, 23:57:45 | |||
| 53 | $0,25 | $30.031.320,59 | $2.000.267.398,99 | $17.998,54 | 29-12-2025, 16:30:48 | |||
| 54 | < $0,01 | $132,04 | $30.471,88 | $17.560,74 | 21-08-2024, 16:42:09 | |||
| 55 | < $0,01 | $14,63 | $28.718,05 | $17.423,16 | 20-08-2024, 08:06:39 | |||
| 56 | < $0,01 | $23,21 | $29.517,19 | $16.303,48 | 05-09-2024, 07:53:03 | |||
| 57 | < $0,01 | $4,52 | $20.447,84 | $16.272,12 | 09-09-2024, 19:02:06 | |||
| 58 | < $0,01 | $0,06 | $24.913,35 | $16.097,6 | 04-12-2024, 18:54:12 | |||
| 59 | < $0,01 | $22,2 | $28.863,17 | $15.973,46 | 19-03-2025, 14:16:24 | |||
| 60 | $0,16 | $0,22 | $3.271.633,66 | $15.765,36 | 18-09-2020, 13:13:21 |



