Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1123 | 10.05.2026, 22:59:42 | 14 | ||
1123 | 10.05.2026, 22:59:42 | 10 | ||
1123 | 10.05.2026, 22:59:42 | 11 | ||
1123 | 10.05.2026, 22:59:41 | 19 | ||
1123 | 10.05.2026, 22:59:41 | 37 | ||
1123 | 10.05.2026, 22:59:41 | 27 | ||
1123 | 10.05.2026, 22:59:41 | 19 | ||
1123 | 10.05.2026, 22:59:40 | 18 | ||
1123 | 10.05.2026, 22:59:40 | 50 | ||
1123 | 10.05.2026, 22:59:40 | 25 | ||
1123 | 10.05.2026, 22:59:40 | 5 | ||
1123 | 10.05.2026, 22:59:39 | 15 | ||
1123 | 10.05.2026, 22:59:39 | 7 | ||
1123 | 10.05.2026, 22:59:39 | 12 | ||
1123 | 10.05.2026, 22:59:39 | 10 | ||
1123 | 10.05.2026, 22:59:38 | 11 | ||
1123 | 10.05.2026, 22:59:38 | 23 | ||
1123 | 10.05.2026, 22:59:38 | 22 | ||
1123 | 10.05.2026, 22:59:38 | 11 | ||
1123 | 10.05.2026, 22:59:37 | 13 |
